Overview
Basic Parts
| Short Discription | Part Name | Part Type | Function | Length |
| ChlamyHgR | BBa_K4335003 | Coding | Hyg resistant, used as a screening gene for plasmids | 1144 |
| StayGold | BBa_K4335002 | Reporter | A new GFP, which was discovered in 2022 as a reporter | 654 |
| mCherry | BBa_K4335004 | Reporter | A red fluorescent protein used as a reporter | 865 |
| RBCS2 promotor | BBa_K4335000 | Promotor | Expression of Promoter Resistance Gene and Fluorescent Protein | 201 |
| RBCS2 term | BBa_K4335006 | Terminator | Terminate gene expression | 234 |
| 3xFlag+NLS | BBa_K4335014 | Coding | Labeling and nuclear localization sequence of Cas9 protein | 120 |
| HSP70A Promotor | BBa_K4335008 | Promotor | Drive the expression of Cas9 protein | 91 |
| insert site+gRNA scaffold | BBa_K4335009 | Coding | The site where sgRNA is inserted, expressing sgRNA and binding it to Cas9 | 107 |
| KanR | BBa_K4335011 | Coding | Expression of kanamycin resistance as a marker gene | 250 |
| pCrU6.3 | BBa_K4335012 | Promotor | Drive the expression of gRNA | 646 |
| SpCas9 | BBa_K4335013 | Coding | The expression of Cas9 protein | 4101 |
| polyT Term | BBa_K4335015 | Terminator | Terminate gene transcription | 7 |
Composite Parts
| Short Discription | Part Name | Function | Part Type | Diagram | Length |
| HSP70A Promoter+3xFlag +NLS+SpCas9+ NLS+Rbcs2 Term |
BBa_K4335020 | Expression of Cas9 protein with NLS and Flag |
Composite | |
4606 |
| pCrU6.3+insert site+SpScaffold +polyT Term |
BBa_K4335021 | Transcription of sgRNA |
Composite |
|
759 |
| Rbcs2Promotor+ ChlamyHgR +Rbcs2 Term |
BBa_K4335022 | Expression of hygromycin resistance gene |
Composite |
|
1797 |
| Rbcs2 Promotor +mCherry+Rbcs2 Term |
BBa_K4335023 | Expression of mCherry red fluorescent protein |
Composite |
|
1331 |
| Rbcs2 Promotor+ Staygold+Rbcs2 Term |
BBa_K4335024 | Expression of StayGold green fluorescent protein |
Composite |
|
1274 |