Parts
Overview
Here is a summary table of all the parts designed by iGEM Toulouse INSA-UPS 2022 this year. You will find information such as the purpose of the part, its length, the current status (working, failed, cloning successful or in progress), and the RFC compliance (parts with one star cannot be associated with an RFC according to the rules of the restriction sites. However, each individual element constituting these parts can be associated with at least one RFC). DARPin elements mentionned here correspond to the modified version (see Results).
If you want to know more about our parts or if you have any questions, feel free to contact us at igem.toulouse@gmail.com.
Type | Purpose | Accession Number |
Diagram | Significance in the project |
Length (bp) |
Status | RFC |
---|---|---|---|---|---|---|---|
Basic | Expression of Gal d 2 allergen at the surface of an E. coli cell sortable by FACS. | BBa_K4197005 | ** | 3612 | Failed | * | |
Basic | Expression of Ara h 2 allergen at the surface of an E. coli cell sortable by FACS. | BBa_K4197004 | *** | 2868 | Failed | * | |
Basic | Expression of Ara h 2 allergen at the surface of an E. coli cell sortable by FACS. | BBa_K4197022 | *** | 2868 | In progress | * | |
Basic | Expression of Ana o 3 allergen at the surface of an E. coli cell sortable by FACS. | BBa_K4197003 | ** | 2868 | Failed | * | |
Basic | Expression of Ana o 3 allergen at the surface of an E. coli cell sortable by FACS. | BBa_K4197021 | ** | 2868 | In progress | * | |
Basic | Expression of Der p 1 allergen at the surface of an E. coli cell sortable by FACS. | BBa_K4197002 | ** | 3414 | Failed | 1000 | |
Basic | Expression of DARPin at the surface of an E. coli cell sortable by FACS. | BBa_K4197001 | *** | 2447 | In progress | 1000 | |
Basic | IPTG inducible system to express DARPin at the surface of E. coli. | BBa_K4197011 | *** | 891 | In progress | 1000 | |
Basic | IPTG inducible system to express DARPin-sfGFP fusion protein at the surface of E. coli. | BBa_K4197010 | ** | 1614 | In progress | 1000 | |
Basic | IPTG inducible system to express Gal d 2 allergen at the surface of E. coli. | BBa_K4197009 | ** | 2001 | In progress | * | |
Basic | IPTG inducible system to express Ara h 2 allergen at the surface of E. coli. | BBa_K4197008 | *** | 1359 | In progress | * | |
Basic | IPTG inducible system to express Ana o 3 allergen at the surface of E. coli. | BBa_K4197007 | ** | 1257 | In progress | * | |
Basic | IPTG inducible system to express Der p 1 allergen at the surface of E. coli. | BBa_K4197006 | *** | 1803 | In progress | 1000 | |
Basic | Brick expressing mRFP1 fluorescent protein with ihfB800 promoter. | BBa_K4197012 | ** | 1578 | Failed | 1000 | |
Basic | Brick expressing mTagBFP fluorescent protein with ihfB800 promoter. | BBa_K4197013 | ** | 1577 | Working | 1000 | |
Basic | Constitutive promoter of E. coli. | BBa_K4197014 | ** | 799 | Working | 21, 1000 | |
Basic | Protein recognising the constant part of IgE. | BBa_K4197019 | *** | 240 | In progress | 10, 12, 21, 23, 1000 | |
Basic | Egg allergen binding the variable fragment of anti Gal d 2 IgE. | BBa_K4197018 | ** | 1158 | In progress | 10, 21, 23, 25 | |
Basic | Peanut allergen binding the variable fragment of anti Ara h 2 IgE. | BBa_K4197017 | *** | 516 | In progress | 10, 12, 23, 25 | |
Basic | Cashew allergen binding the variable fragment of anti Ana o 3 IgE. | BBa_K4197016 | ** | 414 | In progress | 10, 12, 21, 23, 25 | |
Basic | Cashew allergen binding the variable fragment of anti Der p 1 IgE. | BBa_K4197015 | *** | 960 | In progress | 10, 12, 21, 23, 25, 1000 |
Contribution
During our project, we contributed to the improvement of three existing parts on iGEM. We found a new constitutive promoter to express fluorescence in E. coli. We tested it for the red fluorescent protein mScarlet-I (BBa_K2333414) and the blue fluorescent protein mTagBFP (BBa_K592100). We brought too for the OmpA part a crystallographic structure found during our bibliographic research (BBa_K103006).
Type | Purpose | Accession Number |
Diagram |
---|---|---|---|
Basic | New 3D structure of 46-149 amino-acids of OmpA and 3D prediction of Lpp-OmpA. | BBa_K103006 | |
Basic | Information about the expression with the new promoter ihfB800. | BBa_K2333414 | |
Basic | Information about the expression with the new promoter ihfB800. | BBa_K592100 |