In this part page, we uploaded most of the biobricks involved in our project, which is a very meaningful thing. This not only reflects the work we have done, but more importantly, we share the parts with the iGEM community, any team interested in this aspect can apply these biobricks to their projects, as well as carry out transformation and optimization on this basis.
Name | Type | Description | Length(bp) |
---|---|---|---|
BBa_K4362003 | Coding | UGI | 249 |
BBa_K4362004 | Coding | PmCDA1 | 594 |
BBa_K4362005 | Coding | dCas9 | 4101 |
BBa_K4362006 | regulatory | gal promoter | 444 |
BBa_K4362007 | terminator | CYC1 | 260 |
BBa_K4362008 | Coding | SV40 NLS | 21 |
BBa_K4362009 | regulatory | TEF1p promoter | 348 |
BBa_K4362010 | Coding | hphNT1 | 1029 |
BBa_K4362011 | DNA | Coding sequence of Micro Venus | 5712 |
BBa_K4362012 | DNA | Micro Venus's left homologous arm | 26 |
BBa_K4362013 | DNA | Micro Venus's right homologous arm | 26 |
BBa_K4362014 | DNA | Coding sequence of Ode To Joy | 1257 |
BBa_K4362015 | DNA | Ode To Joy's left homologous arm | 20 |
BBa_K4362016 | DNA | Ode To Joy's right homologous arms | 20 |
BBa_K4362017 | DNA | Note sequence of Ode To Joy | 8 |
BBa_K4362018 | Composite | Micro Venus with homologous arms | 5752 |
BBa_K4362019 | Plasmid | Micro Venus-hyg | 11104 |
BBa_K4362020 | Composite | Ode To Joy with homologous and note arms | 1305 |
BBa_K4362021 | Plasmid | Ode To Joy-hyg | 6661 |
BBa_K4362022 | Composite | PmCDA1-dCas9-UGI with NLS label | 4989 |
BBa_K4362023 | Plasmid | 42H-gal-dCas9 | 11733 |
BBa_K4362005 | Regulatory | promoter for VIO-A | 809 |
BBa_K4362027 | Coding | produce L-Tryptophan oxidase | 1257 |
BBa_K4362028 | Terminator | terminator for VIO-A | 400 |
BBa_K4362029 | Regulatory | promoter for VIO-B | 786 |
BBa_K4362030 | Coding | produce IPA oxidase | 2997 |
BBa_K4362032 | Terminator | terminator for VIO-B | 500 |
BBa_K4362035 | Regulatory | promoter for VIO-E | 390 |
BBa_K4362037 | Coding | produce vio-e | 576 |
BBa_K4362039 | Terminator | terminator for VIO-E | 200 |
BBa_K4362041 | Regulatory | promoter for VIO-D | 434 |
BBa_K4362043 | Coding | produce vio-d | 1125 |
BBa_K4362045 | Terminator | terminator for VIO-D | 271 |
BBa_K4362047 | Regulatory | promoter for VIO-C | 750 |
BBa_K4362049 | Coding | produce vio-c | 1290 |
BBa_K4362053 | Terminator | terminator for VIO-C | 240 |
BBa_K4362055 | Regulatory | promoter for URA | 238 |
BBa_K4362057 | Coding | produce enzyme to synthetic uracil | 804 |
BBa_K4362059 | Terminator | terminator for URA | 130 |
BBa_K4362061 | Coding | to gain kanamycin resistance | 795 |
BBa_K4362063 | Coding | to gain amicillin resistance | 861 |
BBa_K4362081 | Regulatory | promoter for CAT | 103 |
BBa_K4362034 | Regulatory | Synthetic promoter-2 | 110 |
BBa_K4362036 | Regulatory | Synthetic promoter-3 | 110 |
BBa_K4362038 | Regulatory | Synthetic promoter-4 | 110 |
BBa_K4362040 | Regulatory | Synthetic promoter-5 | 110 |
BBa_K4362042 | Regulatory | Synthetic promoter-6 | 110 |
BBa_K4362044 | Regulatory | Synthetic promoter-7 | 110 |
BBa_K4362046 | Regulatory | Synthetic promoter-8 | 110 |
BBa_K4362048 | Regulatory | Synthetic promoter-48 | 110 |
BBa_K4362050 | Regulatory | Synthetic promoter-50 | 110 |
BBa_K4362052 | Regulatory | promoter for LEU2 | 188 |
BBa_K4362001 | Protein coding sequences | produce Chloramphenicol acetyltransferase | 660 |
BBa_K4362054 | Protein coding sequences | protein mediating the assembly of a replication complex at ori2 |
756 |
BBa_K4362056 | Protein coding sequences | ensure the proper distribution of newly-replicated plasmids to daughter cells during cell division |
1176 |
BBa_K4362058 | Protein coding sequences | ensure the proper distribution of newly-replicated plasmids to daughter cells during cell division |
972 |
BBa_K4362060 | Protein coding sequences | produce leu | 1095 |
BBa_K4362062 | Terminators | terminator for CAT | 48 |
BBa_K4362064 | Terminators | Synthetic terminator-1 | 39 |
BBa_K4362065 | Terminators | Synthetic terminator-2 | 39 |
BBa_K4362066 | Terminators | Synthetic terminator-3 | 39 |
BBa_K4362067 | Terminators | Synthetic terminator-4 | 39 |
BBa_K4362068 | Terminators | Synthetic terminator-5 | 39 |
BBa_K4362069 | Terminators | Synthetic terminator-6 | 39 |
BBa_K4362159 | Terminators | Synthetic terminator-7 | 39 |
BBa_K4362072 | Terminators | Synthetic terminator-8 | 39 |
BBa_K4362073 | Terminators | Synthetic terminator-9 | 39 |
BBa_K4362074 | Terminators | Synthetic terminator-10 | 39 |
BBa_K4362075 | DNA | strictly controllable multicopy | 615 |
BBa_K4362076 | DNA | controlling a single copy of the plasmid | 220 |
BBa_K4362077 | DNA | control a single copy of the plasmid | 251 |
BBa_K4362078 | DNA | Accept the actions of sopA and sopB | 474 |
BBa_K4362079 | DNA | cos site from lambda phage | 399 |
BBa_K4362082 | Composite | plasmid tightly regulated copy-control | 4506 |
Name | Type | Description | Length(bp) |
---|---|---|---|
BBa_K4362022 | Composite | PmCDA1-dCas9-UGI with NLS label | 4989 |
BBa_K4362020 | Composite | Ode To Joy with homologous and note arms | 1305 |
BBa_K4362018 | Composite | Micro Venus with homologous arms | 5752 |
BBa_K4362082 | Composite | plasmid tightly regulated copy-control | 4506 |
BBa_K4362019 | Plasmid | Micro Venus-hyg | 11104 |
BBa_K4362021 | Plasmid | Ode To Joy-hyg | 6661 |
BBa_K4362023 | Plasmid | 42H-gal-dCas9 | 11733 |