The timeline of our project.
The PCR reaction is done based on this calculations and instructions:
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x10) |
Sterile mqWater | - | - | 14.93 | 149.3 |
PCR Buffer | 10X | 1X | 2.5 μL | 25 μL |
MgSO4 | 25 mM | 2.5 mM | 2.5 μL | 25 μL |
dNTPs | 25 mM | 0.4 mM | 0.4 μL | 4.0 μL |
Taq Pol | 5 U/μL | 0.725 U/rxn | 0.14 μL | 1.4 μL |
Pfu | 2.5 U/μL | 0.08 U/rxn | 0.03 μL | 0.3 μL |
Mix total | - | - | 20.5 | 205 |
Template (cell suspension) | - | - | 2.0 μL | - |
Final volume | - | - | 25.0 μL | - |
Fwd primer | 10 uM | 0.5 uM | 1.25 | 4.375 |
Rev primer | 10 uM | 0.5 uM | 1.25 | 4.375 |
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x15) |
Sterile mqWater | - | - | 13.93 μL | 208.95 μL |
PCR Buffer | 10X | 1X | 2.5 μL | 37.5 μL |
MgSO4 | 25 mM | 2.5 mM | 2.5 μL | 37.5 μL |
dNTPs | 25 mM | 0.4 mM | 0.4 μL | 6.0 μL |
Taq Pol | 5 U/mL | 0.725 U/reaction | 0.14 μL | 2.1 μL |
Pfu | 2.5 U/mL | 0.08 U/reaction | 0.03 μL | 0.45 μL |
Mix total | - | - | 19.5 μL | 292.5 μL |
Template (cell suspension) | - | - | 3.0 μL | - |
Final volume | - | - | 25.0 μL | - |
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x2.143) | NC purposes |
Extra mq water to add to 25 uL (x1) |
Extra mq water to add to 25 uL (x2.143) |
Fwd primer |
10 μM |
0.5 μM |
1.25 | 2.68 | Add 4.02 | - | - |
Rev primer |
10 μM |
0.5 μM |
1.25 | 2.68 | Add 4.02 | - | - |
Fwd primer |
10 μM |
0.3 μM |
0.75 | 1.61 | - | 1 | 2.14 |
Rev primer |
10 μM |
0.3 μM |
0.75 | 1.61 | - | - | |
Fwd primer |
10 μM |
0.15 μM |
0.375 | 0.8 | - | 1.75 | 3.75 |
Rev primer |
10 μM |
0.15 μM |
0.375 | 0.8 | - |
Run a gradient PCR with the respective ™ values : 52.5 C and 54 C
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x6) |
Sterile mqWater | - | - | 14.92 μL | 89.537 μL |
PCR Buffer | 10X | 1X | 2.5 μL | 15 μL |
MgSO4 | 25 mM | 2.5 mM | 2.5 μL | 15 μL |
dNTPs | 25 mM | 0.4 mM | 0.4 μL | 2.4μL |
Taq Pol | 5 U/mL | 0.029 U/μL | 0.145 μL | 0.87 μL |
Pfu | 2.5 U/mL | 0.0032 U/μL | 0.032 μL | 0.193 μL |
Fwd Primer | 10 μM | 0.3 μM | 0.75 μL | 4.5 μL |
Rev Primer | 10 μM | 0.3 μM | 0.75 μL | 4.5 μL |
Mix total | - | - | 22 μL | 132 μL |
Template (cell suspension) | - | - | 3.0 μL | - |
Final volume | - | - | 25.0 μL | - |
Gradient PCR to amplify the GFP + B0015 terminator sequence from the iGEM plasmid BBa_J364001 (™ values of 56 and 53 C are used for the PCR) 1 uL of DNA is added into each tube whereas 1 uL of sterile mqwater is added to the control tube.
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x4) |
Sterile mqWater | - | - | 16.92 μL | 67.69 μL |
PCR Buffer | 10X | 1X | 2.5 μL | 10 μL |
MgSO4 | 25 mM | 2.5 mM | 2.5 μL | 10 μL |
dNTPs | 25 mM | 0.4 mM | 0.4 μL | 1.6 μL |
Taq Pol | 5 U/mL | 0.029 U/μL | 0.145 μL | 0.58 μL |
Pfu | 2.5 U/mL | 0.0032 U/μL | 0.032 μL | 0.129 μL |
Fwd Primer | 10 μM | 0.3 μM | 0.75 μL | 3.0 μL |
Rev Primer | 10 μM | 0.3 μM | 0.75 μL | 3.0 μL |
Mix total | - | - | 24 μL | 96 μL |
Template (GFP containing plasmid) |
- | - | 1.0 μL | - |
Final volume | - | - | 25.0 μL | - |
An alternative assembly method by overlap PCR reactions is done in order to assemble fragments HPA #1 and #2 instead of Gibson. This assembly method relies on 2 PCR reactions : the first one is being done in order to have a fully sized fragment and the second one is being done to specifically amplify this fully sized fragment (https://www.sciencedirect.com/science/article/pii/S2215016119303358)
100 ng per 1 kB -> HPA fragment #1 is ~ 2.3 kB -> around 230 ng
-> HPA fragment #2 is ~485 bp -> around 48.5 ng
Nanodrop Values:
HPA fragment #1 = 40 ng/μL
HPA fragment #2 = 37.5 ng/μL
230ng/ 40 ng/μL = 5.75 μL
48.5 ng/37.5 ng/μL = 1.3 μL
Component | [Stock] | [Final] | 1 Reaction |
Sterile mqWater | - | - | 31.72 μL |
PCR Buffer | 10X | 1X | 5 μL |
MgSO4 | 25 mM | 2.5 mM | 5 μL |
dNTPs | 25 mM | 0.4 mM | 0.8 μL |
Taq Pol | 5 U/mL | 0.035U/μL | 0.35 μL |
Pfu | 2.5 U/mL | 0.0032 U/μL | 0.08 μL |
HPA fragment #1 | - | - | 5.75 μL |
HPA fragment #2 | - | - | 1.3 μL |
Final volume | - | - | 50.0 μL |
Component | [Stock] | [Final] | 1 Reaction | MM (x2.4) |
Sterile mqWater | - | - | 33.39 μL | 80.15 μL |
PCR Buffer | 10X | 1X | 5 μL | 12 μL |
MgSO4 | 25 mM | 2.5 mM | 5 μL | 12 μL |
dNTPs | 25 mM | 0.4 mM | 0.8 μL | 1.92 μL |
Taq Pol | 5 U/mL | 0.025 U/μL | 0.25 μL | 0.6 μL |
Pfu | 2.5 U/mL | 0.0027 U/μL | 0.056 μL | 0.133 μL |
Fwd primer | 10 μM | 0.15 μM | 0.75 μL | 1.8 μL |
Rev primer | 10 μM | 0.15 μM | 0.75 μL | 1.8 μL |
Mix total | - | - | 46.0 μL | 110.4 μL |
PCR #1 product | 4.0 μL | - | ||
Final volume | 50.0 μL |
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x5) |
Sterile mqWater | - | - | 16.72 μL | 83.6 μL |
PCR Buffer | 10X | 1X | 2.5 μL | 12.5 μL |
MgSO4 | 25 mM | 2.5 mM | 2.5 μL | 12.5 μL |
dNTPs | 25 mM | 0.4 mM | 0.4 μL | 2 μL |
Taq Pol | 5 U/mL | 0.029 U/μL | 0.145 μL | 0.725 μL |
Pfu | 2.5 U/mL | 0.0032 U/μL | 0.032 μL | 0.161 μL |
Fwd Primer | 10 μM | 0.3 μM | 0.75 μL | 3.75 μL |
Rev Primer | 10 μM | 0.3 μM | 0.75 μL | 3.75 μL |
Mix total | - | - | 23.8 μL | 119 μL |
Template (GFP containing plasmid) |
- | - | 1.2 μL | - |
Final volume | - | - | 25.0 μL | - |
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x5) |
Sterile mqWater | - | - | 29.77 μL | 148.86 μL |
PCR Buffer | 10X | 1X | 5 μL | 25 μL |
MgSO4 | 25 mM | 2.5 mM | 5 μL | 25 μL |
dNTPs | 25 mM | 0.4 mM | 0.8 μL | 4 μL |
Taq Pol | 5 U/mL | 0.035 U/μL | 0.35 μL | 1.75 μL |
Pfu | 2.5 U/mL | 0.0039 U/μL | 0.078 μL | 0.389 μL |
Fwd Primer | 10 μM | 0.4 μM | 2 μL | 10 μL |
Rev Primer | 10 μM | 0.4 μM | 2 μL | 10 μL |
Mix total | - | - | 45 μL | 225 μL |
Template (Gibson resuspension) | - | - | 5 μL | - |
1% Agarose Gel Electrophoresis Results of Gibson Reaction Products used to assemble individual HPA fragments. None of the amplification of the Gibson products did not result in the expected product size of (2.8 kB). HPA fragments # 1 and # are used to confirm that product size of Gibson reaction is different from those fragments
Based on the gel image, we confirmed that the Gibson reaction did not go as planned and no assembly of the two individual fragments to give a full-sized HPA fragment has occurred since we could have had a full-length fragment at the end of the PCR if the Gibson reaction was successful.
Going forward, I decided to amplify the full-length HPA fragment right from the E.coli BL21 genome. This region does contain an internal PaqCI cut site; yet, once it is digested, the ends should only be compatible with one another and not with any other digested fragment. Based on that, our cloning strategy should remain the same although we get the fragment with the internal digestion site.
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x 2.4) |
Sterile mqWater | - | - | 29.77 μL | 71.45 μL |
PCR Buffer | 10X | 1X | 5 μL | 12 μL |
MgSO4 | 25 mM | 2.5 mM | 5 μL | 12 μL |
dNTPs | 25 mM | 0.4 mM | 0.8 μL | 1.92 μL |
Taq Pol | 5 U/mL | 0.035 U/μL | 0.35 μL | 0.84 μL |
Pfu | 2.5 U/mL | 0.0039 U/μL | 0.078 μL | 0.187 μL |
Fwd Primer | 10 μM | 0.4 μM | 2 μL | 4.8 μL |
Rev Primer | 10 μM | 0.4 μM | 2 μL | 4.8 μL |
Mix total | - | - | 45 μL | 108 μL |
Template (cell resuspension) | - | - | 5 μL | - |
1% Agarose Gel Electrophoresis Results of the full-sized HPA fragment. A colony PCR reaction is conducted to amplify the full-length HPA fragment from E.coli BL21. The resulting product gave a size around 2.8 kB which is the expected length for the full-length HPA fragment.
Based on the gel picture, we can confirm that we got the full-sized HPA fragment. Individual HPA fragments can also be observed on the gel which are in different sizes than the full-length fragment. This fragment can be purified and be used for cloning.
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x 2) |
Sterile mqWater | - | - | 32.27 μL | 65.54 μL |
PCR Buffer | 10X | 1X | 5 μL | 10 μL |
MgSO4 | 25 mM | 2.5 mM | 5 μL | 10 μL |
dNTPs | 25 mM | 0.4 mM | 0.8 μL | 1.6 μL |
Taq Pol | 5 U/mL | 0.035 U/μL | 0.35 μL | 0.7 μL |
Pfu | 2.5 U/mL | 0.0039 U/μL | 0.078 μL | 0.156 μL |
Fwd Primer | 10 μM | 0.4 μM | 2 μL | 4 μL |
Rev Primer | 10 μM | 0.4 μM | 2 μL | 4 μL |
Mix total | - | - | 45 μL | 108 μL |
Template (resuspended plasmid) | - | - | 2.5 μL | - |
1% Agarose Gel Electrophoresis Results of pJUMP-271A with BsaI ends. pJUMP-271A plasmid provided by IGEM kit Plate #1 is amplified using two primers with BsaI cut sites as tails. The linearized product gave a size around 3 - 3.1 kB which is the expected size of the plasmid
As it can be seen from the gel, the product is around ~ 3- 3.1 kB which is the expected size for the amplicon.
Going forward, the purification of full-sized HPA, GFP and pJUMP27-1A w/ BsaI ends is performed based on the protocol provided by Qiagen PCR Purification Kit.
The products of GFP and pJUMP27-1A are eluted with 40 uL of EB to have more concentrated DNA whereas 50 uL of EB is used to get the HPA fragment.
Final NanoDrop concentrations :
HPA = 100 ng/uL
GFP =
pJUMP27-1A w/ Bsa = 40 ng/uL
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x 2) |
Sterile mqWater | - | - | 43.16 μL | 258.95 μL |
PCR Buffer | 10X | 1X | 7.5 μL | 45 μL |
MgSO4 | 25 mM | 2.5 mM | 7.5 μL | 45 μL |
dNTPs | 25 mM | 0.4 mM | 1.2 μL | 7.2 μL |
Taq Pol | 5 U/mL | 0.035 U/μL | 0.525 μL | 3.15 μL |
Pfu | 2.5 U/mL | 0.0039 U/μL | 0.117 μL | 0.7 μL |
Mix total | - | - | 60 μL | 108 μL |
Fwd Primer | 10 μM | 0.7 μM | 5 μL | - |
Rev Primer | 10 μM | 0.7 μM | 5 μL | - |
Template (resuspended plasmid) | - | - | μL | - |
Component | [Stock] | [Final] | Reaction | Negative Control |
Mq Water | - | - | 13.57 uL | 15 uL |
Vector | - | - | 2 uL | 2 uL |
Insert (HPA) | - | - | 1.43 uL | - |
T4 Ligase Buffer | 10x | 1x | 2 uL | 2 uL |
BsaI HF Solution | - | - | 1 uL | 1 uL |
Total | - | - | 20 uL | 20 uL |
1% Agarose Gel Electrophoresis Results of the Golden Gate Product. As the transformation reactions failed with the corresponding golden gate reaction product, it was run on a gel to compare it with linearized plasmid and HPA fragment. The gel indicates 3 different conformations of a plasmid structure : OC,CCC,SC
It might be possible that the bands corresponding to the Golden Gate Product might be OC, CCC, SC conformations of the plasmid. That would indicate a successful Golden Gate reaction as the linear fragments are circularized
On top agar antibiotic plating is used -> For kan25 (25ug/mL) = Mix 4 uL of Kan 50 mg/mL stock with 196 uL of LB -> Plate 75 uL into each side of the plate both for plating the supernatant and the pellet
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x 7.2) |
Sterile mqWater | - | - | 15.40444444 | 110.912 |
PCR Buffer | 10X | 1X | 2.5 | 18 |
MgSO4 | 25 mM | 2.5 mM | 2.5 | 18 |
dNTPs | 25 mM | 0.4 mM | 0.4 | 2.88 |
Taq Pol | 5 U/mL | 0.032 U/μL | 0.16 | 1.152 |
Fwd Primer | 10 μM | 0.3 μM | 0.75 | 6.48 |
Rev Primer | 10 μM | 0.3 μM | 0.75 | 6.48 |
Mix total | - | - | 22.5 μL | 162μL |
Template (resuspended plasmid) | - | - | 2.5 μL | - |
On top agar antibiotic plating is used to have the following plates : Kan100 ug/ml, Kan 50ug/ml, Kan 25ug/ml. LB + Kan 50mg/mL combinations were prepared respectively for the corresponding plates : 138 uL LB + 12 uL Kan 50mg/mL stock, 144 uL LB + 6 uL Kan 50mg/mL stock, 147 uL LB + 3 uL Kan 50mg/mL stock
These antibiotic mixtures were then spread onto 3 different LB plates using a glass cell spreader.
Sterile toothpicks were dipped into each resuspension and those were patched out onto each plate
1% Agarose Gel Electrophoresis Results of the Colony PCR to screen for the HPA insert. Successful transformant colonies were diluted in 20 uL of mqwater and a colony PCR is ran to confirm for the presence of HPA insert inside the plasmid.
NOTE : Colonies # 3 and 6 contain the corresponding HPA insert which is around 2.8 kB. We decided to use strain corresponding to colony #3 as it resulted in a thicker band for the insert.Component | [Stock] | [Final] | 1 Reaction | Master Mix (x 14.4) |
Sterile mqWater | - | - | 14.90444444 | 214.624 |
PCR Buffer | 10X | 1X | 2.5 | 36 |
MgSO4 | 25 mM | 2.5 mM | 2.5 | 36 |
dNTPs | 25 mM | 0.4 mM | 0.4 | 5.76 |
Taq Pol | 5 U/mL | 0.032 U/μL | 0.16 | 2.304 |
Pfu | 2.5 U/mL | 0.0036 U/μL | 0.03555555556 | 0.512 |
Mix total | - | - | 20.5 μL | 295.2 μL |
Fwd Primer | 10 μM | 0.4 μM | 1 | 2.4 |
Rev Primer | 10 μM | 0.4 μM | 1 | 2.4 |
Mix total | - | - | 22.5 μL | - |
Template (resuspended plasmid) | - | - | 2.5 μL | - |
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x3) |
Sterile mqWater | - | - | 17.7 | 53.1 |
PCR Buffer | 10X | 1X | 2.5 | 7.5 |
MgSO4 | 50 mM | 2.5 mM | 1.25 | 3.75 |
dNTPs | 25 mM | 0.4 mM | 0.4 | 1.2 |
Taq Pol | 5 U/mL | 0.033 U/μL | 0.16 | 0.5 |
Fwd Primer | 10 μM | 0.4 μM | 1 | 3 |
Rev Primer | 10 μM | 0.4 μM | 1 | 3 |
Mix total | - | - | 24 μL | 72 |
Template (resuspended plasmid) | - | - | 1 | - |
Component | [Stock] | [Final] | 1 Reaction | Master Mix (x 13) |
Sterile mqWater | - | - | 17.64833333 | 229.4283333 |
PCR Buffer | 10X | 1X | 2.5 | 32.5 |
MgSO4 | 25 mM | 2.5 mM | 1.25 | 16.25 |
dNTPs | 25 mM | 0.4 mM | 0.4 | 5.2 |
Taq Pol | 5 U/mL | 0.032 U/μL | 0.165 | 2.145 |
Pfu | 2.5 U/mL | 0.0036 U/μL | 0.03666666667 | 0.4766666667 |
Mix total | - | - | 22 μL | 295.2 μL |
Fwd Primer | 10 μM | 0.4 μM | 1 | 3.25 |
Rev Primer | 10 μM | 0.4 μM | 1 | 3.25 |
Mix total | - | - | 24 μL | - |
Template (resuspended plasmid) | - | - | 1 μL | - |