BRONZE | All criteria must be met | |||
---|---|---|---|---|
Number | Criteria | Our Job | Details | |
1 | ✓ Competition Deliverables | We have completed the following Competition Deliverables:
|
||
2 | ✓ Attributions | We have described the work our team members did and other people did for our project. | ||
3 | ✓ Project Description | We have described how and why we chose our iGEM project. | ||
4 | ✓ Contribution | We have made a useful contribution for future iGEM teams. |
|
|
SILVER | All Bronze criteria must be met, plus all Silver criteria must be met | |||
Number | Criteria | Our Job | Details | |
1 | ✓ Engineering Success | In our project, we improved and refined our design over three full engineering cycles, finally culminating in a multi-targeted CAR-NK92 library, which can address tumor heterogeneity. In each cycle, we experienced ①research→②image→③design→④build→⑤test→⑥learn and 3 cycles were a consecutive process. | Please see Engineeringfor more details. | |
2 | ✓ Collaboration | We have collaborated with 2022 iGEM team(s) in a meaningful way. | Please see Collaborations for details. | |
3 | ✓ Human Practices | We have explained how our work is responsible and good for the world. | Please see Human_Practices for details. | |
4 | ✓ Proposed Implementation | We have explained how we will implement your project in the real world. | Please see Proposed Implementation for details. | |
GOLD | All Bronze and Silver criteria must be met, plus at least three (3) Gold criteria must be met | |||
Number | Criteria | Our Job | Details | |
1 | ✓ Integrated Human Practices | We have demonstrated how our team responded to our human practices reflections, research, and engagement. We also showed how our activities impacted our project purpose, design and execution. | Please see Integrated Human Practices for details. | |
2 | ✓ Improvement of an Existing Part | We have made some new Parts that improves the function of an existing Part. This improvement is distinct from our work for Bronze and Silver medals.
We have entered the Existing Part Number and the New Part Number in their Judging Form. |
We have improved this part : BBa_K3244013 and our best improved New Part is BBa_K4421031. | |
3 | ✓ Project Modeling | We have used modeling to gain insight into how our project works or should be implemented. | Please see Model for details. | |
4 | ✓ Proof of Concept | We have expanded upon our Silver medal work for Proposed Implementation and develop a proof of concept for our project. | Please see Proof_Of_Concept for details. | |
5 | ✓ Partnership | We had in-depth communication with ZJUintl-China throughout the year in various areas, mainly including circuit optimization,dry experiment,Human practice, and cost analysis. | Please see Partnership for details. | |
6 | ✓ Education & Communication | We have developed and implemented education, science communication, and outreach materials related to synthetic biology. | Please see Our Education & Communication for details. |