Basic parts
Our basic part collection is mainly composed of two groups: the components of CAR and the components of our genetic circuit, namely, the kill-switch circuit. The former group consists of the scFv library, which is our favorite and 10 scFvs: cetuximab, trastuzumab, CH65, 9.8B, 2F5, 7D11, 8D6, omalizumab, TE33, and R10. The latter group consists of iCASP9, 2A peptide and NFAT-RE promoter.
Name | Type | Description | |
---|---|---|---|
the components of CAR | BBa K4421003 | Coding | scfv library with 10 individual colonies |
BBa K4421011 | Coding | cetuximab scfv from scfv library | |
BBa K4421012 | Coding | trastuzumab scfv from scfv library | |
BBa K4421013 | Coding | CH65 scfv from scfv library | |
BBa K4421014 | Coding | 9.8B scfv from scfv library | |
BBa K4421015 | Coding | 2F5 scfv from scfv library | |
BBa K4421016 | Coding | 7D11 scfv from scfv library | |
BBa K4421017 | Coding | 8D6 scfv from scfv library | |
BBa K4421018 | Coding | omalizumab scfv from scfv library | |
BBa K4421019 | Coding | TE33 scfv from scfv library | |
BBa K4421020 | Coding | R10 scfv from scfv library | |
the components of the circuit | BBa K4421002 | Protein_Domain | iCASP9 |
BBa K4421010 | Protein_Domain | 2A sequence | |
BBa K4421031 | Promotor | improved NFAT response element | |
Composite parts
Our composite part collection includes CAR_library, NFAT_RE-Gal4-KRAB and pSV40-UAS-iCASP9-2A-GFP.
Name | Type | Description | |
---|---|---|---|
composite | BBa K4421027 | composite | CAR_library |
BBa K4421029 | composite | NFAT_RE-Gal4-KRAB | |
BBa K4421030 | composite | pSV40-UAS-iCASP9-2A-GFP | |