Approach | Targeted people | Number of involved (estimated) | What we consider and learn | |
---|---|---|---|---|
1 | Lecture with vivid comic; drawing and writing activities | Primary school students | 1200 | "Students are the most important people to popularize, so it really counts to find a right way targeting students of different ages. And there are two points to consider to increase the efficiency of our lectures. The first point is the engagement of students in our teaching processes. To achieve this, we used different ways fitting different students. The second point to consider is to determine the difficulty and content of the lecture. The higher grade the students are in, the more difficult and complex knowledge can they understand." |
2 | Lecture with knowledge competition | Junior high school students | 400 | |
3 | Lecture with questionnaires | High school students | 1000 | |
4 | Poster illustration and debate competition | College students | 112 | |
5 | Lecture with basic knowledge | Rural school students | 500 | Everyone should have the access to knowledge. To achieve this, we considered two special groups of people and popularized knowledge of synthetic biology to them. |
6 | Sign language recording | People with hearing impairment | 200 | |
7 | Lecture in community | The elderly people | 100 | In order to extend our education, we need to use ways people are used to in daily lives. Therefore, we held activities in a community, recorded knowledge popularizing synthetic biology by broadcasts, wrote educational articles on official accounts and combined synthetic biology with traditional customs. |
8 | Radio broadcasts | High school students and local listeners | 2000 | |
9 | Official account | WeChat users | 300 | |
10 | Traditional custom | People celebrating traditional festivals | 20 | |
11 | Handbook | People attending the lecture | 100 | To further influence more people, we tried to expand our education by handbook. We attended an activities with other 5 teams for popularizing. After the lecture we made a knowledge handbook together. Although the number of people attending the lecture was limited, with this handbook, people attended can spread the knowledge to their family members in an easy way. |
Totally, we have influenced about 6,000 people with our efforts to educate synthetic biology.
See more in “Communication”