On this page you can introduce your team members, instructors, and advisors.
| Part Registry ID | Part Name | Part Type |
|---|---|---|
| BBa_K3059622 |
P BLind-v1 |
Regulatory |
| BBa_B0034 | rbs34 | RBS |
| BBa_E0040 | GFP | Coding |
| BBa_M45401 | EL222 | Coding |
| BBa_K1159105 | NucA | Coding |
| BBa_I15008 | ho1 | Coding |
| BBa_I15009 | pcyA | Coding |
| BBa_M30109 | ho1- pcyA system | Composite |
| BBa_K360051 | CcaR/CcaS | Signaling |
| Part Registry ID | Part Name | Part Type |
|---|---|---|
| BBa_K4354003 | P43 | Regulatory |
| BBa_K4354004 | AMO | Coding |
| BBa_K4354005 | HAO | Coding |
| BBa_K4354006 | NAR | Coding |
| BBa_K4354007 | nirS | Coding |
| BBa_K4354008 |
rbs34+P Blind-v1 +AMO+HAO+NAR+nirS+GFP |
Composite |
| BBa_K4354009 | P43+EL222 | Coding |
| BBa_K4354010 | pHY-P43 | Plasmid |
| BBa_K4354011 | pUC19 | Signaling |
| Part Registry ID | Part Name | Part Type |
|---|---|---|
| BBa_K4354012 | ho1- pcyA(improved by us) | Coding |
Description:
Based on the BBa_I15008 and BBa_I15009, we adjusted part of the sequence of ho1 and pcyA according to the literature and fused them for expression, which can improve the expression stability and expression of the two genes.
| Part Registry ID | Part Name | Part Type |
|---|---|---|
| BBa_K4354013 | CcaS/CcaR green-lightregulating system | Composite |
Description:
An improvement was made on the basis of BBa_M30109, the excess RBS region was removed and the strongly constitutive promoter P43 (BBa_K4354003) specific to
Bacillus subtilis
was added, as well as our target gene NucA (BBa_K1159105) used to form the mechanism of suicide.
