Parts
Overview
-
This year, among the 184 parts designed, 92 of them are basic parts and the rest are
composite parts. All of the parts are designed by ourselves, and most of them have been
tested to insure their reliability. You can click here to learn more
about our project to see their specific function, or click on the part numbers when
browse website.
Basic Parts
-
Among the 92 basic parts designed this year, BBa_K4195029 is our
favorite one, the gene enables the OMVs and engineering bacteria to display the receptor, rLvAPN1, to neutralize toxins secreted by V. parahaemolyticus. Besides, many other basic parts
have also been designed to construct our project.
Favorite | Name | Type | Description |
---|---|---|---|
BBa_K4195000 | DNA | OmpA 5'UTR-OmpA 0.83-hfq binding sequence | |
BBa_K4195001 | DNA | OmpA 5'UTR-OmpA 0.88-hfq binding sequence | |
BBa_K4195002 | DNA | OmpA 5'UTR-Lpp 0.88-hfq binding sequence | |
BBa_K4195003 | DNA | OmpA 5'UTR-Lpp 1.0-hfq binding sequence | |
BBa_K4195004 | Coding | mepS | |
BBa_K4195005 | Coding | RhaS | |
BBa_K4195006 | Coding | his-vp0980 | |
BBa_K4195007 | Coding | ttpA-his | |
BBa_K4195008 | Coding | ttpB-his | |
BBa_K4195009 | Coding | rFET-his | |
BBa_K4195010 | Coding | clyA-ttpB | |
BBa_K4195011 | Coding | INPNC-ttpB | |
BBa_K4195012 | Coding | clyA-ttpB-his | |
BBa_K4195013 | Coding | INPNC-ttpB-his | |
BBa_K4195014 | Coding | his-linker-GFP | |
BBa_K4195015 | Coding | LMT sp-his-linker-GFP | |
BBa_K4195016 | Coding | LMT sp-his-linker-edl060 | |
BBa_K4195017 | Coding | his-linker-edl060 | |
BBa_K4195018 | Coding | araC | |
BBa_K4195019 | Coding | clyA-ttpA-his | |
BBa_K4195020 | Coding | clyA-ttpA | |
BBa_K4195021 | Coding | INPNC-ttpA-his | |
BBa_K4195022 | Coding | INPNC-ttpA | |
BBa_K4195023 | DNA | array(targeting pirA/B) | |
BBa_K4195024 | Coding | INPNC-rFET | |
BBa_K4195025 | Coding | INPNC-rFET-his | |
BBa_K4195026 | Coding | clyA-rFET-his | |
BBa_K4195027 | Coding | clyA-rFET | |
BBa_K4195028 | Coding | aca2 | |
BBa_K4195029 | Coding | clyA-rLvAPN1 | |
BBa_K4195030 | Coding | clyA-rLvAPN1-his | |
BBa_K4195031 | Coding | INPNC-rLvAPN1 | |
BBa_K4195032 | Coding | INPNC-rLvAPN1-his | |
BBa_K4195033 | Coding | clyA-his | |
BBa_K4195034 | Coding | INPNC-his | |
BBa_K4195035 | Coding | pirA-his | |
BBa_K4195036 | Coding | his-pirB | |
BBa_K4195037 | Coding | LvAPN1-his | |
BBa_K4195038 | Coding | rLvAPN1-his | |
BBa_K4195039 | Coding | ampC | |
BBa_K4195040 | Coding | Nanoluc | |
BBa_K4195041 | Regulatory | pirA_g1αR_Nu | |
BBa_K4195042 | Regulatory | pirB_g1αR_Nu | |
BBa_K4195043 | Regulatory | pirB_g2αR_Nu | |
BBa_K4195044 | Regulatory | pirA_g2αR_Nu | |
BBa_K4195045 | Regulatory | pirA_g1βR_Nu | |
BBa_K4195046 | Regulatory | pirA_g2βR_Nu | |
BBa_K4195047 | Regulatory | pirB_g1βR_Nu | |
BBa_K4195048 | Regulatory | pirB_g2βR_Nu | |
BBa_K4195049 | Regulatory | pirA_g1αR_B | |
BBa_K4195050 | Regulatory | pirB_g1αR_B | |
BBa_K4195051 | Regulatory | pirB_g2αR_B | |
BBa_K4195052 | Regulatory | pirA_g2αR_B | |
BBa_K4195053 | Regulatory | pirA_g1βR_B | |
BBa_K4195054 | Regulatory | pirA_g2βR_B | |
BBa_K4195055 | Regulatory | pirB_g1βR_B | |
BBa_K4195056 | Regulatory | pirB_g2βR_B | |
BBa_K4195057 | Regulatory | pirA_g1αR_G | |
BBa_K4195058 | Regulatory | pirB_g1αR_G | |
BBa_K4195059 | Regulatory | pirB_g2αR_G | |
BBa_K4195060 | Regulatory | pirA_g2αR_G | |
BBa_K4195061 | Regulatory | pirA_g1βR_G | |
BBa_K4195062 | Regulatory | pirA_g2βR_G | |
BBa_K4195063 | Regulatory | pirB_g1βR_G | |
BBa_K4195064 | Regulatory | pirB_g2βR_G | |
BBa_K4195065 | DNA | ori_i | |
BBa_K4195066 | Regulatory | ori_gαF | |
BBa_K4195067 | Regulatory | ori_gαR_G | |
BBa_K4195068 | Regulatory | HP14 | |
BBa_K4195069 | DNA | pirA_i | |
BBa_K4195070 | DNA | pirB_i | |
BBa_K4195071 | Regulatory | comp_g1βF | |
BBa_K4195072 | Regulatory | comp_g1αF | |
BBa_K4195073 | Regulatory | comp_g1αR_G | |
BBa_K4195074 | Regulatory | comp_g1βR_G | |
BBa_K4195075 | Regulatory | sfG(R)FP | |
BBa_K4195076 | Regulatory | pirA_g1αF | |
BBa_K4195077 | Regulatory | pirB_g1αF | |
BBa_K4195078 | Regulatory | pirB_g2αF | |
BBa_K4195079 | Regulatory | pirA_g2αF | |
BBa_K4195080 | Regulatory | pirA_g1βF | |
BBa_K4195081 | Regulatory | pirA_g2βF | |
BBa_K4195082 | Regulatory | pirB_g1βF | |
BBa_K4195083 | Regulatory | pirB_g2βF | |
BBa_K4195084 | Coding | endolysin | |
BBa_K4195085 | Coding | Gam-his | |
BBa_K4195086 | Coding | GamS-his | |
BBa_K4195087 | Coding | myc tag-pirA-his | |
BBa_K4195088 | Coding | myc tag-his-pirB | |
BBa_K4195089 | Coding | ttpA-his-myc tag | |
BBa_K4195090 | Coding | ttpB-his-myc tag | |
BBa_K4195091 | Coding | myc tag-his-vp0980 |
Composite Parts
-
We have designed a series of composite parts this year, and most of them could be useful
tools for our design. And our favorite composite part is BBa_K4195130, which contains the sequence of ClyA-rLvAPN1 to display the receptor.
Favorite | Name | Type | Description |
---|---|---|---|
BBa_K4195100 | Composite | I0500-B0034-INPNC-ttpB-his-B0015 | |
BBa_K4195101 | Composite | I0500-B0034-clyA-ttpB-his-B0015 | |
BBa_K4195102 | Composite | I0500-B0034-INPNC-ttpB-B0015 | |
BBa_K4195103 | Composite | I0500-B0034-clyA-ttpB-B0015 | |
BBa_K4195104 | Composite | I0500-OmpA 5'UTR-OmpA 0.83-hfq binding sequence-B0015 | |
BBa_K4195105 | Composite | I0500-OmpA 5'UTR-OmpA 0.88-hfq binding sequence-B0015 | |
BBa_K4195106 | Composite | I0500-OmpA 5'UTR-Lpp 0.88-hfq binding sequence-B0015 | |
BBa_K4195107 | Composite | I0500-OmpA 5'UTR-Lpp 1.0-hfq binding sequence-B0015 | |
BBa_K4195108 | Composite | I0500-B0034-mepS-B0015 | |
BBa_K4195109 | Composite | J23106-B0034-RhaS-B0015-pRha-B0034-EYFP-B0015 | |
BBa_K4195110 | Composite | I0500-B0034-his-vp0980-B0015 | |
BBa_K4195111 | Composite | I0500-B0034-ttpA-his-B0015 | |
BBa_K4195112 | Composite | I0500-B0034-rFET-his-B0015 | |
BBa_K4195113 | Composite | I0500-B0034-ttpB-his-B0015 | |
BBa_K4195114 | Composite | I0500-B0034-his-linker-edl060-B0015 | |
BBa_K4195115 | Composite | I0500-B0034-LMT sp-his-linker-edl060-B0015 | |
BBa_K4195116 | Composite | I0500-B0034-LMT sp-his-linker-GFP-B0015 | |
BBa_K4195117 | Composite | I0500-B0034-his-linker-GFP-B0015 | |
BBa_K4195118 | Composite | I0500-B0034-araC-B0034-GFP-B0015 | |
BBa_K4195119 | Composite | I0500-B0034-GFP-B0015 | |
BBa_K4195120 | Composite | I0500-B0034-clyA-ttpA-his-B0015 | |
BBa_K4195121 | Composite | I0500-B0034-clyA-ttpA-B0015 | |
BBa_K4195122 | Composite | I0500-B0034-INPNC-ttpA-his-B0015 | |
BBa_K4195123 | Composite | I0500-B0034-INPNC-ttpA-B0015 | |
BBa_K4195124 | Composite | J23100-B0030-array(targeting pirA/B)-B0015-J23106-B0034-aca2-B0015 | |
BBa_K4195125 | Composite | I0500-B0034-INPNC-rFET-B0015 | |
BBa_K4195126 | Composite | I0500-B0034-INPNC-rFET-his-B0015 | |
BBa_K4195127 | Composite | I0500-B0034-clyA-rFET-his-B0015 | |
BBa_K4195128 | Composite | I0500-B0034-clyA-rFET-B0015 | |
BBa_K4195129 | Composite | J23106-B0034-aca2-B0015 | |
BBa_K4195130 | Composite | I0500-B0034-clyA-rLvAPN1-B0015 | |
BBa_K4195131 | Composite | I0500-B0034-clyA-rLvAPN1-his-B0015 | |
BBa_K4195132 | Composite | I0500-B0034-INPNC-rLvAPN1-B0015 | |
BBa_K4195133 | Composite | I0500-B0034-INPNC-rLvAPN1-his-B0015 | |
BBa_K4195134 | Composite | I0500-B0034-rLvAPN1-his-B0015 | |
BBa_K4195135 | Composite | I0500-B0034-clyA-his-B0015 | |
BBa_K4195136 | Composite | I0500-B0034-INPNC-his-B0015 | |
BBa_K4195137 | Composite | I0500-B0034-pirA-his-B0015 | |
BBa_K4195138 | Composite | I0500-B0034-his-pirB-B0015 | |
BBa_K4195139 | Composite | J23100-B0030-T7RNAP-B0015 | |
BBa_K4195140 | Composite | J23100-B0030-array(targeting pirA/B)-B0015 | |
BBa_K4195141 | Composite | T7-pirA_g1α_Nu-T7t | |
BBa_K4195142 | Composite | T7-pirA_g2α_Nu-T7t | |
BBa_K4195143 | Composite | T7-pirB_g1α_Nu-T7t | |
BBa_K4195144 | Composite | T7-pirB_g2α_Nu-T7t | |
BBa_K4195145 | Composite | T7-pirA_g1β_Nu-T7t | |
BBa_K4195146 | Composite | T7-pirA_g2β_Nu-T7t | |
BBa_K4195147 | Composite | T7-pirB_g1β_Nu-T7t | |
BBa_K4195148 | Composite | T7-pirB_g2β_Nu-T7t | |
BBa_K4195149 | Composite | T7-pirB_i-T7t-T7-pirB_g1β_Nu-T7t | |
BBa_K4195150 | Composite | T7-pirB_i-T7t-T7-pirB_g2β_Nu-T7t | |
BBa_K4195151 | Composite | T7-pirA_i-T7t-T7-pirA_g2β_Nu-T7t | |
BBa_K4195152 | Composite | T7-GFP-T7t | |
BBa_K4195153 | Composite | T7-ampC-T7t | |
BBa_K4195154 | Composite | T7-Nanoluc-T7t | |
BBa_K4195155 | Composite | T7-B0034-sfG(R)FP-T7t | |
BBa_K4195156 | Composite | T7-pirA_g1α_B-T7t | |
BBa_K4195157 | Composite | T7-pirA_g2α_B-T7t | |
BBa_K4195158 | Composite | T7-pirB_g1α_B-T7t | |
BBa_K4195159 | Composite | T7-pirB_g2α_B-T7t | |
BBa_K4195160 | Composite | T7-pirA_g1β_B-T7t | |
BBa_K4195161 | Composite | T7-pirA_g2β_B-T7t | |
BBa_K4195162 | Composite | T7-pirB_g1β_B-T7t | |
BBa_K4195163 | Composite | T7-pirB_g2β_B-T7t | |
BBa_K4195164 | Composite | T7-pirB_i-T7t-T7-pirB_g1β_B-T7t | |
BBa_K4195165 | Composite | T7-pirB_i-T7t-T7-pirB_g2α_B-T7t | |
BBa_K4195166 | Composite | T7-pirB_i-T7t-T7-pirB_g2β_B-T7t | |
BBa_K4195167 | Composite | T7-B0034-endolysin-T7t-T7-B0034-Gam-his-T7t | |
BBa_K4195168 | Composite | T7-pirA_g1α_G-T7t | |
BBa_K4195169 | Composite | T7-pirA_g2α_G-T7t | |
BBa_K4195170 | Composite | T7-pirB_g1α_G-T7t | |
BBa_K4195171 | Composite | T7-pirB_g2α_G-T7t | |
BBa_K4195172 | Composite | T7-pirA_g1β_G-T7t | |
BBa_K4195173 | Composite | T7-pirA_g2β_G-T7t | |
BBa_K4195174 | Composite | T7-pirB_g1β_G-T7t | |
BBa_K4195175 | Composite | T7-pirB_g2β_G-T7t | |
BBa_K4195176 | Composite | T7-ori_i-T7t-T7-ori_g1α_G-T7t | |
BBa_K4195177 | Composite | T7-ori_g1α_G-T7t | |
BBa_K4195178 | Composite | T7-ori_i-T7t | |
BBa_K4195179 | Composite | T7-pirA_i-T7t | |
BBa_K4195180 | Composite | T7-pirB_i-T7t | |
BBa_K4195181 | Composite | T7-comp_g1α_G-T7t | |
BBa_K4195182 | Composite | T7-comp_g1β_G-T7t | |
BBa_K4195183 | Composite | T7-pirA_i-T7t-T7-pirA_g1α_G-T7t | |
BBa_K4195184 | Composite | T7-pirA_i-T7t-T7-pirA_g2α_G-T7t | |
BBa_K4195185 | Composite | T7-pirA_i-T7t-T7-pirA_g1β_G-T7t | |
BBa_K4195186 | Composite | T7-pirA_i-T7t-T7-pirA_g2β_G-T7t | |
BBa_K4195187 | Composite | T7-pirB_i-T7t-T7-pirB_g1α_G-T7t | |
BBa_K4195188 | Composite | T7-pirB_i-T7t-T7-pirB_g2α_G-T7t | |
BBa_K4195189 | Composite | T7-pirB_i-T7t-T7-pirB_g1β_G-T7t | |
BBa_K4195190 | Composite | T7-pirB_i-T7t-T7-pirB_g2β_G-T7t | |
BBa_K4195191 | Composite | pRha-B0034-EYFP-B0015 |
Part Collection
-
This year, our team designed Part Collections related to OMVs surface display system and
ribozyme splicing system. The surface display system includes two kinds of anchor
proteins: ClyA and INPNC, and the ribozyme splicing system consists of three types of
reporter proteins: β-lactamase, Luciferase and GFP.
-
Surface display systems are often used in displaying functional proteins on the surface
of bacteria. We further utilize our Part Collection to produce OMVs with surface
displayed proteins. For ribozyme splicing system, different guide sequences and ribozyme
splicing sites are designed to determine the most efficient combinations. Gladly, some
parts in our Part Collection show outstanding results in detecting the input sequence of
toxin proteins, both in vivo and in vitro.
-
We’ve detailed our design and recorded all the experiment data to the registry. Surely
these can be instructive for the design and characterization of many teams.
System | Protein | Name | Type | Description |
---|---|---|---|---|
Surface display system | ClyA | BBa_K4195019 | Coding | clyA-ttpA-his |
BBa_K4195020 | Coding | clyA-ttpA | ||
BBa_K4195010 | Coding | clyA-ttpB | ||
BBa_K4195012 | Coding | clyA-ttpB-his | ||
BBa_K4195026 | Coding | clyA-rFET-his | ||
BBa_K4195027 | Coding | clyA-rFET | ||
BBa_K4195029 | Coding | clyA-rLvAPN1 | ||
BBa_K4195030 | Coding | clyA-rLvAPN1-his | ||
BBa_K4195033 | Coding | clyA-his | ||
BBa_K4195101 | Composite | I0500-B0034-clyA-ttpB-his-B0015 | ||
BBa_K4195103 | Composite | I0500-B0034-clyA-ttpB-B0015 | ||
BBa_K4195120 | Composite | I0500-B0034-clyA-ttpA-his-B0015 | ||
BBa_K4195121 | Composite | I0500-B0034-clyA-ttpA-B0015 | ||
BBa_K4195127 | Composite | I0500-B0034-clyA-rFET-his-B0015 | ||
BBa_K4195128 | Composite | I0500-B0034-clyA-rFET-B0015 | ||
BBa_K4195130 | Composite | I0500-B0034-clyA-rLvAPN1-B0015 | ||
BBa_K4195131 | Composite | I0500-B0034-clyA-rLvAPN1-his-B0015 | ||
BBa_K4195135 | Composite | I0500-B0034-clyA-his-B0015 | ||
INPNC | BBa_K4195011 | Coding | INPNC-ttpB | |
BBa_K4195013 | Coding | INPNC-ttpB-his | ||
BBa_K4195021 | Coding | INPNC-ttpA-his | ||
BBa_K4195022 | Coding | INPNC-ttpA | ||
BBa_K4195024 | Coding | INPNC-rFET | ||
BBa_K4195025 | Coding | INPNC-rFET-his | ||
BBa_K4195031 | Coding | INPNC-rLvAPN1 | ||
BBa_K4195032 | Coding | INPNC-rLvAPN1-his | ||
BBa_K4195034 | Coding | INPNC-his | ||
BBa_K4195100 | Composite | I0500-B0034-INPNC-ttpB-his-B0015 | ||
BBa_K4195102 | Composite | I0500-B0034-INPNC-ttpB-B0015 | ||
BBa_K4195122 | Composite | I0500-B0034-INPNC-ttpA-his-B0015 | ||
BBa_K4195123 | Composite | I0500-B0034-INPNC-ttpA-B0015 | ||
BBa_K4195125 | Composite | I0500-B0034-INPNC-rFET-B0015 | ||
BBa_K4195126 | Composite | I0500-B0034-INPNC-rFET-his-B0015 | ||
BBa_K4195132 | Composite | I0500-B0034-INPNC-rLvAPN1-B0015 | ||
BBa_K4195133 | Composite | I0500-B0034-INPNC-rLvAPN1-his-B0015 | ||
BBa_K4195136 | Composite | I0500-B0034-INPNC-his-B0015 | ||
Ribozyme splicing system | β-lactamase | BBa_K4195069 | DNA | pirA_i |
BBa_K4195070 | DNA | pirB_i | ||
BBa_K4195179 | Composite | T7-pirA_i-T7t | ||
BBa_K4195180 | Composite | T7-pirB_i-T7t | ||
BBa_K4195076 | Regulatory | pirA_g1αF | ||
BBa_K4195077 | Regulatory | pirB_g1αF | ||
BBa_K4195078 | Regulatory | pirB_g2αF | ||
BBa_K4195079 | Regulatory | pirA_g2αF | ||
BBa_K4195080 | Regulatory | pirA_g1βF | ||
BBa_K4195081 | Regulatory | pirA_g2βF | ||
BBa_K4195082 | Regulatory | pirB_g1βF | ||
BBa_K4195083 | Regulatory | pirB_g2βF | ||
BBa_K4195068 | Regulatory | HP14 | ||
BBa_K4195039 | Coding | ampC | ||
BBa_K4195049 | Regulatory | pirA_g1αR_B | ||
BBa_K4195050 | Regulatory | pirB_g1αR_B | ||
BBa_K4195051 | Regulatory | pirB_g2αR_B | ||
BBa_K4195052 | Regulatory | pirA_g2αR_B | ||
BBa_K4195053 | Regulatory | pirA_g1βR_B | ||
BBa_K4195054 | Regulatory | pirA_g2βR_B | ||
BBa_K4195055 | Regulatory | pirB_g1βR_B | ||
BBa_K4195056 | Regulatory | pirB_g2βR_B | ||
BBa_K4195153 | Composite | T7-ampC-T7t | ||
BBa_K4195156 | Composite | T7-pirA_g1α_B-T7t | ||
BBa_K4195157 | Composite | T7-pirA_g2α_B-T7t | ||
BBa_K4195158 | Composite | T7-pirB_g1α_B-T7t | ||
BBa_K4195159 | Composite | T7-pirB_g2α_B-T7t | ||
BBa_K4195160 | Composite | T7-pirA_g1β_B-T7t | ||
BBa_K4195161 | Composite | T7-pirA_g2β_B-T7t | ||
BBa_K4195162 | Composite | T7-pirB_g1β_B-T7t | ||
BBa_K4195163 | Composite | T7-pirB_g2β_B-T7t | ||
BBa_K4195164 | Composite | T7-pirB_i-T7t-T7-pirB_g1β_B-T7t | ||
BBa_K4195165 | Composite | T7-pirB_i-T7t-T7-pirB_g2α_B-T7t | ||
BBa_K4195166 | Composite | T7-pirB_i-T7t-T7-pirB_g2β_B-T7t | ||
Luciferase | BBa_K4195069 | DNA | pirA_i | |
BBa_K4195070 | DNA | pirB_i | ||
BBa_K4195179 | Composite | T7-pirA_i-T7t | ||
BBa_K4195180 | Composite | T7-pirB_i-T7t | ||
BBa_K4195076 | Regulatory | pirA_g1αF | ||
BBa_K4195077 | Regulatory | pirB_g1αF | ||
BBa_K4195078 | Regulatory | pirB_g2αF | ||
BBa_K4195079 | Regulatory | pirA_g2αF | ||
BBa_K4195080 | Regulatory | pirA_g1βF | ||
BBa_K4195081 | Regulatory | pirA_g2βF | ||
BBa_K4195082 | Regulatory | pirB_g1βF | ||
BBa_K4195083 | Regulatory | pirB_g2βF | ||
BBa_K4195068 | Regulatory | HP14 | ||
BBa_K4195041 | Regulatory | pirA_g1αR_Nu | ||
BBa_K4195042 | Regulatory | pirB_g1αR_Nu | ||
BBa_K4195043 | Regulatory | pirB_g2αR_Nu | ||
BBa_K4195044 | Regulatory | pirA_g2αR_Nu | ||
BBa_K4195045 | Regulatory | pirA_g1βR_Nu | ||
BBa_K4195046 | Regulatory | pirA_g2βR_Nu | ||
BBa_K4195047 | Regulatory | pirB_g1βR_Nu | ||
BBa_K4195048 | Regulatory | pirB_g2βR_Nu | ||
BBa_K4195040 | Coding | Nanoluc | ||
BBa_K4195141 | Composite | T7-pirA_g1α_Nu-T7t | ||
BBa_K4195142 | Composite | T7-pirA_g2α_Nu-T7t | ||
BBa_K4195143 | Composite | T7-pirB_g1α_Nu-T7t | ||
BBa_K4195144 | Composite | T7-pirB_g2α_Nu-T7t | ||
BBa_K4195145 | Composite | T7-pirA_g1β_Nu-T7t | ||
BBa_K4195146 | Composite | T7-pirA_g2β_Nu-T7t | ||
BBa_K4195147 | Composite | T7-pirB_g1β_Nu-T7t | ||
BBa_K4195148 | Composite | T7-pirB_g2β_Nu-T7t | ||
BBa_K4195149 | Composite | T7-pirB_i-T7t-T7-pirB_g1β_Nu-T7t | ||
BBa_K4195150 | Composite | T7-pirB_i-T7t-T7-pirB_g2β_Nu-T7t | ||
BBa_K4195151 | Composite | T7-pirA_i-T7t-T7-pirA_g2β_Nu-T7t | ||
BBa_K4195154 | Composite | T7-Nanoluc-T7t | ||
GFP | BBa_K4195069 | DNA | pirA_i | |
BBa_K4195070 | DNA | pirB_i | ||
BBa_K4195178 | Composite | T7-ori_i-T7t | ||
BBa_K4195179 | Composite | T7-pirA_i-T7t | ||
BBa_K4195180 | Composite | T7-pirB_i-T7t | ||
BBa_K4195065 | DNA | ori_i | ||
BBa_K4195076 | Regulatory | pirA_g1αF | ||
BBa_K4195077 | Regulatory | pirB_g1αF | ||
BBa_K4195078 | Regulatory | pirB_g2αF | ||
BBa_K4195079 | Regulatory | pirA_g2αF | ||
BBa_K4195080 | Regulatory | pirA_g1βF | ||
BBa_K4195081 | Regulatory | pirA_g2βF | ||
BBa_K4195082 | Regulatory | pirB_g1βF | ||
BBa_K4195083 | Regulatory | pirB_g2βF | ||
BBa_K4195071 | Regulatory | comp_g1βF | ||
BBa_K4195072 | Regulatory | comp_g1αF | ||
BBa_K4195066 | Regulatory | ori_gαF | ||
BBa_K4195068 | Regulatory | HP14 | ||
BBa_K4195057 | Regulatory | pirA_g1αR_G | ||
BBa_K4195058 | Regulatory | pirB_g1αR_G | ||
BBa_K4195059 | Regulatory | pirB_g2αR_G | ||
BBa_K4195060 | Regulatory | pirA_g2αR_G | ||
BBa_K4195061 | Regulatory | pirA_g1βR_G | ||
BBa_K4195062 | Regulatory | pirA_g2βR_G | ||
BBa_K4195063 | Regulatory | pirB_g1βR_G | ||
BBa_K4195064 | Regulatory | pirB_g2βR_G | ||
BBa_K4195152 | Composite | T7-GFP-T7t | ||
BBa_K4195168 | Composite | T7-pirA_g1α_G-T7t | ||
BBa_K4195169 | Composite | T7-pirA_g2α_G-T7t | ||
BBa_K4195170 | Composite | T7-pirB_g1α_G-T7t | ||
BBa_K4195171 | Composite | T7-pirB_g2α_G-T7t | ||
BBa_K4195172 | Composite | T7-pirA_g1β_G-T7t | ||
BBa_K4195173 | Composite | T7-pirA_g2β_G-T7t | ||
BBa_K4195174 | Composite | T7-pirB_g1β_G-T7t | ||
BBa_K4195175 | Composite | T7-pirB_g2β_G-T7t | ||
BBa_K4195183 | Composite | T7-pirA_i-T7t-T7-pirA_g1α_G-T7t | ||
BBa_K4195184 | Composite | T7-pirA_i-T7t-T7-pirA_g2α_G-T7t | ||
BBa_K4195185 | Composite | T7-pirA_i-T7t-T7-pirA_g1β_G-T7t | ||
BBa_K4195186 | Composite | T7-pirA_i-T7t-T7-pirA_g2β_G-T7t | ||
BBa_K4195187 | Composite | T7-pirB_i-T7t-T7-pirB_g1α_G-T7t | ||
BBa_K4195188 | Composite | T7-pirB_i-T7t-T7-pirB_g2α_G-T7t | ||
BBa_K4195189 | Composite | T7-pirB_i-T7t-T7-pirB_g1β_G-T7t | ||
BBa_K4195190 | Composite | T7-pirB_i-T7t-T7-pirB_g2β_G-T7t | ||
BBa_K4195176 | Composite | T7-ori_i-T7t-T7-ori_g1α_G-T7t | ||
BBa_K4195177 | Composite | T7-ori_g1α_G-T7t | ||
BBa_K4195181 | Composite | T7-comp_g1α_G-T7t | ||
BBa_K4195182 | Composite | T7-comp_g1β_G-T7t | ||
BBa_K4195155 | Composite | T7-B0034-sfG(R)FP-T7t | ||
BBa_K4195073 | Regulatory | comp_g1αR_G | ||
BBa_K4195074 | Regulatory | comp_g1βR_G | ||
BBa_K4195075 | Regulatory | sfG(R)FP | ||
BBa_K4195067 | Regulatory | ori_gαR_G |