Topic Selection | Whole Team |
Literature Review | Whole Team |
Biomarker/Aptamer Research | Whole Team |
Wiki Write-Up | Whole Team |
Experimental Planning | Koharu M, Annmarie H, Kai H |
Verification of FRET Mechanism | Koharu M, Annmarie H, Kai H, Mia H, Hana I, Rui S |
Revised Verification of FRET Mechanism through Serial Dilution | Koharu M, Annmarie H, Kai H, Mia H, Hana I, Rui S |
ELISA Assay | Koharu M, Annmarie H, Kai H, Rui S |
Aptamer Shelf Life | Rui S |
Specificity Test | Sara N, Rui S |
Wiki Write-Up | Kai H, Koharu M, Annmarie H |
Protein Modeling | Annmarie H, Shun F, JonJon W |
Math Modeling | Annmarie H, Shun F, JonJon W |
Data Analysis | Annmarie H, Shun F, JonJon W |
Wiki Write-Up | Shun F, JonJon W |
iGEM Costa Rica Meetup | Nadia Q, Risa B, Koharu M |
iGEM Lund Meetup | Nadia Q, Risa B, Koharu M, Sara N, Annmarie H, Kai H, Tomo I |
iGEM Manchester Meetup | Nadia Q, Risa B, Koharu M, Percival L, Natsune O |
iGEM TU Braunschweig Meetup | Nadia Q, Risa B, Kai H, Natsune O, Tomo I, Annmarie H, Rui S |
Korea HS Meetup | Nadia Q, Kai H, Natsune O, Koharu M, Ei F, Tomo I, Risa. B |
iGEM Copenhagen Meetup | Nadia Q, Risa B, Koharu M, Kai H, Ei F |
iGEM Iiser Mohali Meetup | Nadia Q, Risa B, Koharu M, Kai H, Annika E, Annmarie H |
iGEM Thailand Meetup | Nadia Q, Risa B, Kai H, Annika E, Annmarie H |
iGEM Iiser Thiruvananthapuram Meetup | Koharu M |
iGEM Tokyo Tech Meetup | Koharu M, Nadia Q, Risa B, Natsune O |
iGEM KCIS Meetup | Nadia Q |
iGEM Stanford Collaboration | Nadia Q, Koharu M, Ei F |
iGEM Japan Summit 1 | Koharu M, Kai H, Annmarie H |
iGEM Japan Summit 2 | Koharu M, Kai H, Annmarie H, Hana I, Rui S |
iGEM iCH Mentorship | Koharu M |
iGEM Team Ninjas Mentorship | Koharu M |
Interview with Dr. Yuza | Kai H |
Interview with Dr. Sangai | Koharu M |
Oncologists’ Views on Current Breast Cancer Detection Methods | Ai O, Sara N |
Wiki Write-Up | Nadia Q, Koharu M, Ei F, Julia S, Sara N, Natsune O, Annika E, Risa B, Annmarie H, Kai H |
Promotional Video | Hana I, Rui S |
Breast Cancer Awareness Booth | Koharu M, Kai H, Annmarie H, Ei F |
Breast Cancer Pamphlet Distribution | Nadia Q, Risa B, Tei K, Tomo I, JonJon W, Sara N |
Breast Cancer Detection Outreach Survey | Nadia Q, Risa B, Tomo I |
ES Education Outreach Program | Nadia Q, Annika E, Risa. B |
Wiki Write-Up | Nadia Q, Risa B, Sara N, Annika E, Ei F |
Parts Design | Kai H |
Wiki Design | Kian B, Annmarie H, Max P, Hana I |
Visual Design | Hana I, Tei K |
Presentational Video | Kai H, Koharu M, Annmarie H, Nadia Q, Rui S, Hana I, Shun F |
Ms. Beth Crissy, iGEM Sponsor
We thank out incredible instructor, Ms. Beth Crissy, for providing us the opportunity to join iGEM and
pursue our interests! Our project would not have been possible without your wonderful guidance and
assistance.
Matthew Kaung, Former iGEM Leader
We thank Matthew Kaung, our former IGEM leader for his assistance, help, and feedback on our project.
Dr. Ikebukuro, Dr. Yuza, Dr. Sangai
We thank these professors and doctors for their time to provide advice and insight to our projects.
Mr. Mike Nelson, ASIJ Dean of Student Life
We thank Mr. Mike Nelson, our dean of student life, for facilitating and allowing us to run the Breast
Cancer Awareness activities and booths as well as displaying our promotional video across the school.
Ms. Zuber Meehan, ASIJ HS Principal
Dr. Brad Augustine, ASIJ Associate Principal
ASIJ Faculty and Staff
Former members of the 2021 ASIJ_Tokyo Team