Role of members
Wet Lab | Modelling | Hardware | Software | Human Practices | Wiki | Video | Marketing | Education | Collaboration | |
---|---|---|---|---|---|---|---|---|---|---|
Asako KITAI | ● | ● | ● | ● | ● | ● | ● | |||
Hana OBATA | ● | ● | ● | ● | ||||||
Keita HOSHINO | ● | ● | ● | ● | ● | ● | ||||
Mahiro SUEMATSU | ● | ● | ● | ● | ● | ● | ● | ● | ||
Rurika MOTOHASHI | ● | ● | ● | |||||||
Satoshi AMBE | ● | ● | ● | ● | ● | ● | ||||
Shugo SUGII | ● | ● | ● | ● | ● | |||||
Shun KATSUMI | ● | ● | ● | ● | ● | ● | ● | ● | ||
Shunsuke NISHIMORI | ● | ● | ● | ● | ● | ● | ||||
Tomoyoshi TAIRA | ● | ● | ● | |||||||
Tsukasa TAWARA | ● | ● | ● | ● | ● | ● | ||||
Ayu GOTO | ● | ● | ● | ● | ||||||
Kasumi KAWAMURA | ● | ● | ● | |||||||
Koshiro SHIMAMURA | ● | ● | ● | ● | ● | ● | ● | |||
Kotaro MURAI | ● | ● | ● | ● | ● | ● | ||||
Takumi HAMASAKI | ● | ● | ● | ● | ● | ● | ||||
Ayumu HYODO | ● | |||||||||
Rintaro SHIMOJO | ● | |||||||||
Shun ONO | ● |
What our team did ourselves
We started our project with the ideation process, coming up with the idea of combining light and order as cryptography. We then proceeded with the project by conducting wet lab experiments, dry lab work, and human practices. This project was developed by our hands based on grateful advice from many supporters.
Acknowledgements
PIs
Prof. Yuichi Wakamoto
He gave us expert advice on our project throughout the season. Moreover, he allowed us to conduct experiments in his laboratory and to access his laboratory resources.
Dr. James Ellinger
He provided feedback on Genochemy, our wiki pages and promotion video especially as a specialist of molecular biology and English academic writing.
Mentor
Hui Emmanuela Miriam
We set up a meeting via Zoom approximately once a week starting in the summer to report on the progress of the project and receive various advice on the direction of the project and how to improve it. She also helped us practice our presentation during the last quarter of the project.
Sponsors
Name | Support |
---|---|
Benchling | Software support |
BioRender | Software support |
ANRI | Finance Assistance |
Gokaku-Tenshi | Finance Assistance |
Dr. Hiroto Kato | Finance Assistance |
Mr. Kei Nasuda | Finance Assistance |
Mr. Norihiro Otani | Finance Assistance |
Dr. Shunpei Ishikawa | Finance Assistance |
Mr. Shuzo Narita | Finance Assistance |
Dr. Yutaka Matsuo | Finance Assistance |
(in Alphabetical order)
This project is supported by UTokyo Foundation.
Advisory Supports
Society:
Name | Support |
---|---|
Prof. Takeharu TSUGE, Tokyo Institute of Technology | Human Practice for Society |
Yakult Co., Ltd. | Human Practice for Society |
Mr. Keita KINOSE, a researcher working on a food and bioscience company | Human Practice for Society |
Nissan Chemical Corporation | Human Practice for Society |
ASTEC Co., Ltd. | Human Practice for Society |
Kaneka | Human Practice for Society |
Prof. Nariyoshi SHINOMIYA, Principal of National Defense Medical College | Human Practice for Society |
Prof. Rinji AKADA, Yamaguchi University | Human Practice for Society |
Prof. Kouichi FUNATO & Prof. Astuko IKEDA, Hiroshima University | Human Practice for Society |
Ms. Hiromi KOBORI, Biodiveristy Academy Representative of the Board of Directors | Human Practice for Society |
Technology:
Name | Support |
---|---|
Tohoku Medical Megabank Organization | Human Practice for Technology |
Prof. Fuun KAWANO, The University of Tokyo | Human Practice for Technology |
Prof. Hiroshi SHIMIZU, Osaka University | Human Practice for Technology |
Prof. Koichi ITO, The University of Tokyo | Human Practice for Technology |
Prof. Rei NARIKAWA, Tokyo Metropolitan University | Human Practice for Technology |
iGEM UPenn | Human Practice for Technology |
Dr. Hiromistu KOHNO, The University of Tokyo | Human Practice for Technology |
Dr. Hochrein, University of Potsdam | Human Practice for Technology |
ELSI:
Name | Support |
---|---|
Prof. Makiko MATSUO, The University of Tokyo Graduate School of Public Policy | Human Practice for ELSI |
Prof. Yoshiki Otsuka, Tokyo City University Environmental Studies | Human Practice for ELSI |
Dr. Naoya NAGAISHI, The University of Tokyo III / GSII | Human Practice for ELSI |
LEGO School | Human Practice for ELSI |
For more anonymous supports and information on what we have discussed them on our project, please see Integrated Human Practices page.
Wakamoto Lab members
They provided us with various advice and troubleshooting on wet lab experiments. Without their guidance on experiments, we would not have been able to successfully construct the strains. They also supported us by being contact person for ordering essential materials including chemicals, primers, and plasmid gene fragments.