We designed 93 parts to accomplish it this year. Among them, 40 parts are composite parts and the rest are basic parts. We gave experimental characterization of some important parts. All parts that we used had been submitted to the iGEM Registry following the BioBricks assembly standard. This part collection contains plasmids we designed by the exogenous enzyme genes during our experiments. Each part could accomplish one step from the Δ-9 elongase/desaturase pathway by integrating the linear DNA fragments into the the genome of the Engineered Y. lipolytica, as well as indicate success of integration by the URA/Leu gene since the Yeasts we used were nutrition-deficient (uracil or leucine deficient) strains. The part collection includes the most of transcription units we have validated which expresses the high enzymatic activity, from our pathway choosing to the optimizing phase of increasing production. Here is a table containing a brief description of our parts. Our favorite basic parts is BBa_K4343113, and the favorite composite parts are BBa_K4343071. If you want to get more detailed information about our parts, we strongly recommend you to visit the corresponding parts pages on the iGEM BioBricks Registry.
Name | Type | Description | Designer | Length |
---|---|---|---|---|
BBa_K4343113 | Coding | Sc4Des | Xiaolu Sun | 1306 |
BBa_K4343060 | DNA | PEX10 up-V2 | Xiaolu Sun | 2268 |
BBa_K4343061 | DNA | PEX10 down-V2 | Xiaolu Sun | 1522 |
BBa_K4343062 | DNA | IntC-up | Xiaolu Sun | 1424 |
BBa_K4343063 | DNA | IntC-down | Xiaolu Sun | 1418 |
BBa_K4343064 | DNA | SCP2-up | Xiaolu Sun | 1545 |
BBa_K4343065 | DNA | SCP2-down | Xiaolu Sun | 1546 |
BBa_K4343095 | Coding | EgElo9 | Xiaolu Sun | 799 |
BBa_K4343096 | Coding | EgDes8 | Xiaolu Sun | 1291 |
BBa_K4343097 | Coding | EgDes5 | Xiaolu Sun | 1372 |
BBa_K4343098 | Coding | PaDes17 | Xiaolu Sun | 1102 |
BBa_K4343099 | Coding | FmDes12 | Xiaolu Sun | 1456 |
BBa_K4343100 | Coding | CcDes12 | huanyu li | 1348 |
BBa_K4343101 | Coding | PaDes12 | Yue Shu | 1222 |
BBa_K4343102 | Coding | BgElo9 | Zhe Zheng | 1009 |
BBa_K4343103 | Coding | EhElo9 | Xiner Liu | 823 |
BBa_K4343104 | Coding | IgASE1 | Xiner Liu | 814 |
BBa_K4343105 | Coding | IgASE2 | Xiner Liu | 808 |
BBa_K4343106 | Coding | PpElo9 | Xiner Liu | 841 |
BBa_K4343107 | Coding | PsElo9 | Xiner Liu | 862 |
BBa_K4343108 | Coding | MaElo2 | Yue Shu | 850 |
BBa_K4343109 | Coding | MaElo16 | Yue Shu | 823 |
BBa_K4343110 | Coding | PaElo16 | huanyu li | 1162 |
BBa_K4343111 | Coding | rElo2 | Yue Shu | 826 |
BBa_K4343112 | Coding | TsELO5 | Xiaolu Sun | 961 |
BBa_K4343114 | Terminator | Cyc1t | Xiaolu Sun | 270 |
BBa_K4343115 | Terminator | lip2t | Xiaolu Sun | 510 |
BBa_K4343116 | Terminator | mig1t | Xiaolu Sun | 523 |
BBa_K4343117 | Terminator | XPR2t | Xiaolu Sun | 538 |
BBa_K4343118 | Coding | hisG-URA-hisG | Xiaolu Sun | 4238 |
BBa_K4343119 | Coding | LEU | Xiaolu Sun | 1241 |
BBa_K4343120 | Regulatory | EXP | Xiaolu Sun | 1117 |
BBa_K4343121 | Regulatory | FBAin | Xiaolu Sun | 863 |
BBa_K4343122 | Regulatory | TEF | Xiaolu Sun | 428 |
BBa_K4343123 | Regulatory | TEFin | Xiaolu Sun | 428 |
BBa_K4343124 | Regulatory | YAT | Xiaolu Sun | 1158 |
BBa_K4343125 | Regulatory | GAP | Xiaolu Sun | 569 |
BBa_K4343136 | Coding | Ptet | Zhe Zheng | 83 |
BBa_K4343137 | Coding | SV40 NLS | Zhe Zheng | 21 |
BBa_K4343138 | Coding | T7RNAP | Zhe Zheng | 2646 |
BBa_K4343139 | Coding | dCas9 | Zhe Zheng | 4126 |
BBa_K4343140 | Coding | nCas9 | Zhe Zheng | 4126 |
BBa_K4343141 | Coding | nSpRY | Zhe Zheng | 4129 |
BBa_K4343142 | DNA | linker | Zhe Zheng | 363 |
BBa_K4343143 | Coding | PmCDA1 | Zhe Zheng | 624 |
BBa_K4343144 | Coding | UGI | Zhe Zheng | 252 |
BBa_K4343145 | TAG | LVA Tag | Zhe Zheng | 9 |
BBa_K4343146 | Regulatory | sgRNA promoter | Zhe Zheng | 269 |
BBa_K4343147 | Coding | sgRNA scaffold | Zhe Zheng | 75 |
BBa_K4343148 | Coding | sgRNA1-N20 | Zhe Zheng | 20 |
BBa_K4343149 | Coding | sgRNA2-N20 | Zhe Zheng | 20 |
BBa_K4343150 | Coding | sgRNA3-N20 | Zhe Zheng | 20 |
BBa_K4343151 | Coding | sgRNA4-N20 | Zhe Zheng | 20 |
Name | Type | Description | Designer | Length |
---|---|---|---|---|
BBa_K4343071 | Composite | pUC-HUH-Sc4Des | Xiaolu Sun | 6242 |
BBa_K4343066 | Composite | pUC-HUH-EgElo9 | Xiaolu Sun | 5945 |
BBa_K4343067 | Composite | pUC-HUH-EgDes8 | Xiaolu Sun | 6227 |
BBa_K4343068 | Composite | pUC-HUH-EgDes5 | Xiaolu Sun | 6308 |
BBa_K4343069 | Composite | pUC-HUH-PaDes17(LEU) | Xiaolu Sun | 3041 |
BBa_K4343070 | Composite | pUC-HUH-TsELO5 | Xiaolu Sun | 5897 |
BBa_K4343072 | Composite | pUC-HUH-MaElo2 | huanyu li | 5786 |
BBa_K4343073 | Composite | pUC-HUH-FmDes12 | Yue Shu | 6632 |
BBa_K4343074 | Composite | pUC-HUH-EhElo9 | Yue Shu | 5759 |
BBa_K4343075 | Composite | pUC-HUH-IgASE2 | Yue Shu | 5744 |
BBa_K4343076 | Composite | pUC-HUH-PaDes17 | Yue Shu | 6038 |
BBa_K4343077 | Composite | pUC-HUH-IntC-FmDes12 | Yue Shu | 9474 |
BBa_K4343078 | Composite | pUC-HUH-IntC-CcDes12 | huanyu li | 9470 |
BBa_K4343079 | Composite | pUC-HUH-IntC-PaDes12 | Yue Shu | 9240 |
BBa_K4343080 | Composite | pUC-HUH-Scp2-BgElo9 | Xiner Liu | 9036 |
BBa_K4343081 | Composite | pUC-HUH-Scp2-EhElo9 | Xiner Liu | 8850 |
BBa_K4343082 | Composite | pUC-HUH-Scp2-IgASE1 | Xiner Liu | 8841 |
BBa_K4343083 | Composite | pUC-HUH-Scp2-IgASE2 | Xiner Liu | 8835 |
BBa_K4343084 | Composite | pUC-HUH-Scp2-PpElo9 | Xiner Liu | 8868 |
BBa_K4343085 | Composite | pUC-HUH-Scp2-PsElo9 | Xiner Liu | 8889 |
BBa_K4343086 | Composite | pUC-HUH-Scp2-MaElo2 | huanyu li | 8877 |
BBa_K4343087 | Composite | pUC-HUH-Scp2-MaElo16 | Yue Shu | 8850 |
BBa_K4343088 | Composite | pUC-HUH-Scp2-PaElo16 | huanyu li | 8027 |
BBa_K4343089 | Composite | pUC-HUH-Scp2-rElo2 | Yue Shu | 8853 |
BBa_K4343090 | Composite | pUC-HUH-Scp2-EhElo9(PGAP) | huanyu li | 8991 |
BBa_K4343091 | Composite | pUC-HUH-Scp2-EhElo9(PEXP) | Hao Chen | 9411 |
BBa_K4343092 | Composite | pUC-HUH-Scp2-EhElo9(PFABin) | huanyu li | 9285 |
BBa_K4343093 | Composite | pUC-HUH-Scp2-EhElo9(PTEFin) | huanyu li | 8850 |
BBa_K4343094 | Composite | pUC-HUH-Scp2-EhElo9(PYAT) | Hao Chen | 9580 |
BBa_K4343126 | Composite | CBE | Zhe Zheng | 4824 |
BBa_K4343127 | Composite | TEFin-nCBE | Zhe Zheng | 4824 |
BBa_K4343128 | Composite | EXP-nCBE | Zhe Zheng | 5513 |
BBa_K4343129 | Composite | GAP-nCBE | Zhe Zheng | 4965 |
BBa_K4343130 | Composite | TEFin-nSpRYCBE | Zhe Zheng | 4827 |
BBa_K4343131 | Composite | sgRNA1 | Zhe Zheng | 634 |
BBa_K4343132 | Composite | sgRNA2 | Zhe Zheng | 634 |
BBa_K4343133 | Composite | sgRNA3 | Zhe Zheng | 634 |
BBa_K4343134 | Composite | sgRNA4 | Zhe Zheng | 634 |
BBa_K4343135 | Composite | Ptet-RBS-T7polymerase | Zhe Zheng | 2771 |
BBa_K4343152 | Composite | nCBE | Zhe Zheng | 5745 |
Basic Parts
Among the 53 basic parts we designed this year, BBa_K4343113 (Sc4Des) is our favorite part. The length of Sc4Des gene is 1284bp (Fig. 1). The Sc4Des gene encodes Δ-4 desaturase from Schizochytrium sp., which could convert C22:5 to C22:6 in the last step of Δ-9 elongase/desaturase pathway to synthesize DHA.
Fig.1 The Gel Electrophoretic Image of Sc4Des gene
Composite Parts
We designed a series of composite parts and tested most of them to insure the reliability. We like BBa_K4343071 best since it was designed based on our favorite basic Part.
We constructed a plasmid containing promoter TEF, Sc4Des, and terminator Cyc1t through the T4 ligase. The plasmid was linearized by enzyme cleavage and then transformed into engineered strain with one copy of TsElo5.
The Sc4Des gene in the plasmid encodes Δ-4 desaturase from Schizochytrium sp., which could convert C22:5 to C22:6. After integrating the linear DNA fragments into the genome of the engineered Y. lipolytica strain Po1f-20, the percentage of DPA and DHA in the engineered strain Po1f-21 produced were 2.7% and 18.9% of TFAs respectively, which the percentage of EPA was 2.5% (Fig. 3).
Fig.2 Construction of plasmids of pUC-HUH-Sc4Des
Fig.3 (A) Fatty acid profiles of the Po1f-20 and Po1f-21 determined by Gas Chromatography analysis. (B) Different fatty acid percentage of TFAs in Po1f-20 and Po1f-21.