This year, among the 82 parts designed, 47 of them are basic parts and the rest are composite parts. All of the parts are designed by ourselves, and most of them have been tested to insure their reliability. You can click here to learn more about our project to see their specific function, or click on the part numbers when browse website.
Name | Type | Description | Designer |
BBa_K4297001 | Coding | ADH1 | Ellie Sang |
BBa_K4297002 | Coding | ADH2 | Ellie Sang |
BBa_K4297003 | Coding | ADH3 | Ellie Sang |
BBa_K4297004 | Coding | ADH4 | Ellie Sang |
BBa_K4297005 | Coding | ADH5 | Ellie Sang |
BBa_K4297006 | Coding | ADH6 | Ellie Sang |
BBa_K4297007 | Coding | ADH7 | Ellie Sang |
BBa_K4297008 | Coding | ADH8 | Ellie Sang |
BBa_K4297009 | Coding | PAR1 | Ellie Sang |
BBa_K4297010 | Coding | PAR2 | Ellie Sang |
BBa_K4297011 | Coding | PAR3 | Ellie Sang |
BBa_K4297012 | Coding | PAR4 | Ellie Sang |
BBa_K4297013 | Coding | PAR5 | Ellie Sang |
BBa_K4297014 | Coding | PAR6 | Ellie Sang |
BBa_K4297015 | Coding | PAR7 | Ellie Sang |
BBa_K4297016 | Coding | PAR8 | Ellie Sang |
BBa_K4297017 | Coding | PARL | Ellie Sang |
BBa_K4297018 | Coding | ARO8 | Ellie Sang |
BBa_K4297019 | Coding | ARO9 | Ellie Sang |
BBa_K4297020 | Coding | ARO10 | Ellie Sang |
BBa_K4297021 | Promoter | TEF | Ellie Sang |
BBa_K4297022 | Terminator | XPR2t | Ellie Sang |
BBa_K4297023 | Coding | Leu | Ellie Sang |
BBa_K4297024 | Coding | Cre | Ellie Sang |
BBa_K4297025 | Coding | Ura | Ellie Sang |
BBa_K4297026 | DNA | ALD2_Up | Ellie Sang |
BBa_K4297027 | DNA | ALD2_Dw | Ellie Sang |
BBa_K4297028 | DNA | ALD3_Up | Ellie Sang |
BBa_K4297029 | DNA | ALD3_Dw | Ellie Sang |
BBa_K4297030 | DNA | loxp | Ellie Sang |
BBa_K4297060 | Coding | ALD2 | Ellie Sang |
BBa_K4297061 | Coding | ALD3 | Ellie Sang |
BBa_K4297062 | Coding | ADH9 | Ellie Sang |
BBa_K4297065 | DNA | CYC1t | Ellie Sang |
BBa_K4297069 | Coding | YidC | Ellie Sang |
BBa_K4297070 | Coding | Ecb | Ellie Sang |
BBa_K4297071 | Coding | CodB | Ellie Sang |
BBa_K4297075 | DNA | SNF_Up | Ellie Sang |
BBa_K4297076 | DNA | SNF_Dw | Ellie Sang |
BBa_K4297078 | Coding | dCas9 | Ellie Sang |
BBa_K4297079 | Coding | PmCDA | Ellie Sang |
BBa_K4297080 | Coding | UGI | Ellie Sang |
BBa_K4297082 | Coding | lacZ-sgRNA | Ellie Sang |
BBa_K4297083 | DNA | Special SD sequence | Ellie Sang |
BBa_K4297084 | Coding | AmpR | Ellie Sang |
Name | Type | Description | Designer |
BBa_K4297031 | Composite | loxp-Ura-loxp | Ellie Sang |
BBa_K4297032 | Composite | pYLXP' | Ellie Sang |
BBa_K4297033 | Composite | pYLXP'-loxp-Ura-loxp | Ellie Sang |
BBa_K4297034 | Composite | pYLXP'-ADH1 | Ellie Sang |
BBa_K4297035 | Composite | pYLXP'-ADH2 | Ellie Sang |
BBa_K4297036 | Composite | pYLXP'-ADH3 | Ellie Sang |
BBa_K4297037 | Composite | pYLXP'-ADH4 | Ellie Sang |
BBa_K4297038 | Composite | pYLXP'-ADH5 | Ellie Sang |
BBa_K4297039 | Composite | pYLXP'-ADH6 | Ellie Sang |
BBa_K4297040 | Composite | pYLXP'-ADH7 | Ellie Sang |
BBa_K4297041 | Composite | pYLXP'-ADH8 | Ellie Sang |
BBa_K4297042 | Composite | PYLXP'-PAR1 | Ellie Sang |
BBa_K4297043 | Composite | PYLXP'-PAR2 | Ellie Sang |
BBa_K4297044 | Composite | PYLXP'-PAR3 | Ellie Sang |
BBa_K4297045 | Composite | PYLXP'-PAR4 | Ellie Sang |
BBa_K4297046 | Composite | PYLXP'-PAR5 | Ellie Sang |
BBa_K4297047 | Composite | PYLXP'-PAR6 | Ellie Sang |
BBa_K4297048 | Composite | PYLXP'-PAR7 | Ellie Sang |
BBa_K4297049 | Composite | PYLXP'-PAR8 | Ellie Sang |
BBa_K4297050 | Composite | PYLXP'-PARL | Ellie Sang |
BBa_K4297051 | Composite | PYLXP'-ARO8 | Ellie Sang |
BBa_K4297052 | Composite | PYLXP'-ARO9 | Ellie Sang |
BBa_K4297053 | Composite | PYLXP'-ARO10 | Ellie Sang |
BBa_K4297054 | Composite | PYLXP'-ARO10-ARO8 | Ellie Sang |
BBa_K4297055 | Composite | PYLXP'-ARO10-ARO9 | Ellie Sang |
BBa_K4297056 | Composite | PYLXP'-ARO10-ARO8-PAR4 | Ellie Sang |
BBa_K4297057 | Composite | pYLXP'-loxp-Ura-loxp-ALD2 | Ellie Sang |
BBa_K4297058 | Composite | pYLXP'-loxp-Ura-loxp-ALD3 | Ellie Sang |
BBa_K4297059 | Composite | pYLXP'-Cre | Ellie Sang |
BBa_K4297063 | Composite | pYLXP'-ADH9 | Ellie Sang |
BBa_K4297066 | Composite | TEF-mdh-CYC1t | Ellie Sang |
BBa_K4297074 | Composite | pYLXP'-loxp-Ura-loxp-SNF | Ellie Sang |
BBa_K4297077 | Composite | PL-CBE | Ellie Sang |
BBa_K4297085 | Composite | pET-Alloferon-1-eGFP-SD-AmpR | Ellie Sang |
BBa_K4297086 | Composite | PL-CBE-pET-Alloferon-1-eGFP-SD-AmpR | Ellie Sang |
Among the 82 basic parts designed this year by us, BBa_K4297056, BBa_K4297057 and BBa_K4297058 are our favorite parts. These three parts contains plasmids that are designed for the exogenous genes expression and gene deletion. By overexpressing (i) an optimal phenylacetaldehyde reductase (PAR4), a transaminase (ARO8), and a the phenylpyruvate decarboxylase (ARO10), and (ii) bolcking the byproducts phenylacetate production, we generated the final engineering strains po1fk3 that were able to produce 2-PE with titers of 2015.57 mg with the yield of 0.575 g/g.