Name | Type | Description | Designers | Length |
---|---|---|---|---|
PmaeN | Regulatory | Malate inducible promoter for Bacillus subtilis | UniofBath2022 | 137 bp |
GlpQ | CDS | A Wall Teichoic Acid (WTA) degrading enzyme | UniofBath2022 | 732 bp |
PhoD | CDS | A Wall Teichoic Acid (WTA) degrading enzyme | UniofBath2022 | 1752 bp |
PmaeN-GlpQ-PhoD | Composite | A malate inducible phosphate release circuit | UniofBath2022 | 2671 bp |
PpstS | Promoter | a Bacillus subtilis native phosphate regulated promoter | UniofBath2022 | 127 bp |
SarA | CDS | A repressor of sRNA expression in Staphylococcus aureus | UniofBath2022 | 375 bp |
PsprC | Promoter | A sRNA promoter regulated by SarA | UniofBath2022 | 76 bp |
YabG | Terminator | Terminator from Bacillus subtilis | UniofBath2022 | NA |
PsprC | Composite | Xylose-inducible NOT gate for Bacillus subtilis | UniofBath2022 | 775 bp |
This part collection comprises essential promoters, coding sequences and an RBS which we have used in the construction of a synthetic phosphate release circuit in the model Gram-positive organism, Bacillus subtilis. Three parts of our collection are of particular interest, SarA (CDS; BBa_K4418005), PsprC (regulatory; BBa_K4418006) and the xylose inducible NOT gate (BBa_K4418008). These are basic and composite parts which demonstrate the design of a heterologous NOT gate which is functional in B. subtilis. We anticipate these parts will see application in a variety of other B. subtilis synthetic biology projects in which a heterologous NOT gate is required, such as regulating the activity of kill switch circuits. Moreover, this entire collection of parts will also likely push forward the use of B. subtilis as a chassis for organism for agricultural or environmental based projects in which phosphate is the topic of study.