The range of our parts number is BBa_K4137000 to K4137015. Our parts collection can be subcategorized into the basic parts and the composite parts. Our parts collection includes the genetic components we used for the malate inducible kill-switch system and chitinase secretion system.
Our basic parts include promoter regions, Ccda, CcdB, mleR, and chi18h8 sequences fused with purification tags.
Part Number | Part Name | Diagram |
---|---|---|
BBa_K4137000 | CcdA-6xHis | Diagram |
BBa_K4137001 | CcdB-Myc | Diagram |
BBa_K4137002 | mleR-6xHis | Diagram |
BBa_K4137003 | Reversed YebF-GS Linker-chi18h8-6xHis |
Diagram |
BBa_K4137004 | pLac Promoter | Diagram |
BBa_K4137005 | p_mleS Promoter | Diagram |
BBa_K4137010 | CcdA-Myc | Diagram |
BBa_K4137011 | CcdB-6xHis | Diagram |
BBa_K4137015 | RBS+5’ UTR | Diagram |
Our composite parts include the different constructs for the expression of Ccda, CcdB, mleR, and chi18h8.
Part Number | Part Name | Diagram |
---|---|---|
BBa_K4137006 | p_mles+RBS+CcdA-6xHis+B1006 | Diagram |
BBa_K4137007 | pLac+RBS+CcdB-Myc+B1006 | Diagram |
BBa_K4137008 | T7+RBS+mleR-6xHis+B1006 | Diagram |
BBa_K4137009 | T7+RBS+YebF-GS Linker-chi18h8-6xHis+B1006 |
Diagram |
BBa_K4137012 | p_mles+RBS+CcdA-Myc+B1006 | Diagram |
BBa_K4137013 | pLac+RBS+CcdB-6xHis+B1006 | Diagram |
BBa_K4137014 | p_mles+RBS+CcdA-Myc+B1006+T7+RBS+mleR-6xHis+B1006 | Diagram |
Toxin-Antitoxin System | Chi18h8 secretion system | |
---|---|---|
Part Numbers | BBa_K4137000 BBa_K4137001 BBa_K4137002 BBa_K4137004 BBa_K4137005 BBa_K4137006 BBa_K4137007 BBa_K4137008 BBa_K4137012 BBa_K4137013 BBa_K4137014 BBa_K4137015 |
BBa_K4137003 BBa_K4137009 BBa_K4137015 |