Basic parts
Part number | Description | Size | |
---|---|---|---|
BBa_K4380000 | CBD (cellulose binding domain) | New | 492 bp |
BBa_K4380001 | OmpA signaling sequence | New | 60 bp |
BBa_K4380002 | e-EPITOPE | New | 39 bp |
BBa_K4380003 | mutated LCI peptide | New | 141 bp |
BBa_K4380004 | mutated TA2 peptide | New | 132 bp |
BBa_K4380005 | 17x Helix | New | 51 bp |
BBa_K4380006 | ep-PCR Fw primer | New | 21 bp |
BBa_K4380007 | ep-PCR Rv primer | New | 20 bp |
BBa_K4380008 | pACYC184 forward primer | New | 21 bp |
BBa_K4380009 | pACYC184 reverse primer | New | 20 bp |
BBa_K4380010 | mScarlet reporter protein | New | 699 bp |
BBa_K4380011 | eGFP reporter protein | New | 720 bp |
BBa_K2694001 | EstA from Pseudomonas aeruginosa | Existing | 1943 bp |
Composite parts
Part number | Description | Size | |
---|---|---|---|
BBa_K4380014 | EstA protein cell surface display system | New | 2172 bp |
BBa_K4380015 | CBD and LCI peptide fusion protein | New | 700 bp |
BBa_K4380016 | eGFP and LCI peptide fusion protein | New | 928 bp |
BBa_K4380017 | CBD and TA2 peptide fusion protein | New | 691 bp |
BBa_K4380018 | eGFP and TA2 peptide fusion protein | New | 903 bp |
BBa_K4380019 | EstA protein cell surface display system with mutated LCI peptide | New | 2264 bp |
BBa_K4380020 | EstA protein cell surface display system with mutated TA2 peptide | New | 2255 bp |
BBa_K4380021 | CBD with C terminal E-epitope | New | 582 bp |
BBa_K4380022 | CBD with C terminal TEV site | New | 543 bp |
Part collection
We have created an extensive part collection in which each piece has a different specific function, however, they all consolidate for the common purpose of creating a flexible and precise nanoplastic detection system.
First, with precise measurements and thorough characterization, we annotated four main parts, which comprise our detection system:
-
BBa_K4380015 → CBD and LCI peptide fusion protein
-
BBa_K4380016 → eGFP and LCI peptide fusion protein
-
BBa_K4380017 → CBD and TA2 peptide fusion protein
-
BBa_K4380018 → eGFP and TA2 peptide fusion protein
Although using known peptides for a detection system already is a huge challenge in itself, we wanted to characterize novel peptides and create huge peptide libraries, which could be used for specific plastic binding in our detection system. Therefore, we decided to do a peptide evolution, specifically designed for plastic-binding peptides.
For this, we created several cell surface display systems, used for the direct evolution of our specific peptides:
-
BBa_K4380019 → EstA protein cell surface display system with mutated LCI peptide
-
BBa_K4380020 → EstA protein cell surface display system with mutated TA2 peptide
-
BBa_K4380014 → EstA protein cell surface display system
-
BBa_K4380006 → epPCR forward primer
-
BBa_K4380007 → epPCR reverse primer
These two parts were successfully utilized to create peptide libraries. Although these parts can be used to specifically mutate our peptides, we created a universal system, based on the same protein:
These three cell surface display systems can be successfully amplified with novel error-prone PCR primers, who can be utilized for all of these systems:
In conclusion, the annotated parts can be successfully used not only for creating a nanoplastic detection system from scratch but also can be utilized for the improvement of proteins, peptides or other parts by direct evolution approaches.