PI & Advisors
Distinguished Professor, Biochemistry
Our primary PI believed in us and our project from the beginning. His unique insights saved us when we felt stuck, while his positivity and humor lifted our spirits and inspired us to continue our journey.

CEO & Co-Founder of Biomatter Designs
His experience in protein design and development helped our team to make major decisions on our project approach. He was always open to help, and his realistic view kept us focused on our goal.

Product manager at Thermo Fisher Scientific
As an active member of iGEM community and the founder of iGEM team in Lithuania, Dainius Tautvaišas helped us to understand the nuances of the competition and its requirements. Besides, he is an employee of Thermo Fisher Baltics, so his help with communication with our general sponsor is immeasurable.

Instructors
Fourth year student of Medicine
As the lead of a previous Vilnius-Lithuania iGEM 2021 team, Greta helped us to build our team's structure and manage financial and administrative responsibilities.

First year MSc student of Biochemistry
His knowledge and experience in the laboratory not once assisted us with the troubleshooting of our experiments. Radvilas also advised us on the planning of experiments, so that the team could work efficiently.

MSc Econometrics and Data Science
He helped our team with mathematical modeling.

Project support
Mentorship | Equipment | Reagents | Public image | |
---|---|---|---|---|
Linas shared his experience of working with cell surface display system and advised us on how to apply such system in our project.Linas Zakrys | ||||
I. Uogintė discussed the importance of research on micro- and nanoplastics, as well as shared what is important to consider when creating a detection system for environmental samples.Ieva Uogintė | ||||
She shared how her team is making their own nanoplastics in the laboratory and what safety measures should be taken into account.Eglė Kelpšienė | ||||
As a lead of Vilnius-Lithuania 2020 team, Ieva gave us insights how to manage team and work together efficiently. Besides that, she taught us how to use more complicated software for microplate reader.Ieva Lingytė | ||||
He helped us to troubleshoot protein purification issues.Renatas Krasauskas | ||||
He gave us membranes for protein dialysis.Skomantas Serapinas | ||||
She presented us a method of epPCR with modified nucleotides, explained how it should be used and provided us with the reagents for this method.Viktorija Preitakaitė | ||||
She helped us with sequencing, as well as gave us strains of bacteria.Agnė Krupinskaitė | ||||
He gave us access to fluorescence microscope.Justas Lazutka | ||||
He allowed and helped us to use a planetary ball mill.Kęstutis Mažeika | ||||
He agreed to help us measure our nanoplastic samples with the dynamic light scattering method.Anton Popov | ||||
She provided us with laboratory equipment and lab space.Ramutė Pagalytė | ||||
She provided us with laboratory equipment and lab space.Julija Armalytė | ||||
He allowed us to use a -80C freezer.Linas Mažutis | ||||
He gave us access to the sonicator.Tautvydas Karvelis | ||||
He helped us with protein modelling and polymers' structure.Andrius Merkys | ||||
She answered our questions about growing bacteria in plates for signal amplification.Gytė Tupikaitė | ||||
She shared some reagents with us and gave access to laboratory equipment such as sonicators and SDS-PAGE apparatus.Milda Mickutė | ||||
She helped us to measure our nanoplastic samples with AFM.Rimgailė Tamulytė | ||||
P. Sungaila shared his experience with teaching, presented us with the concept of innovative teaching methods, and gave advice on how to make educational activities fun and interesting.Paulius Sungaila | ||||
Rusnė did a photoshoot of our team.Rusnė Uzielaitė | ||||
Vaiva filmed and edited our promotion video.Vaiva Slatkevičiūtė | ||||
He helped us to organize crowdfunding.Justinas Jakštonis | ||||
Ieva gave our team valuable advice on making a 3D model for the 6th SinBio sense.Ieva Pudžiuvelytė | ||||
Gintarė shared her experience in creating animations and design for the whole project.Gintarė Petraitytė | ||||
He helped us with graphic design software tools.Vytautas Milaknis | ||||
Ieva helped our team with some illustrations.Ieva Vaškelytė | ||||
He helped us contact with journalists, so that we could reach a wider audience.Aidas Žiliukas | ||||
She lent us some microplates for our experiments.Lina Baranauskienė | ||||
He helped our team to organise a hike.Algis Kavaliauskas | ||||
She gave us some advice on fundraising.Urtė Neniškytė | ||||
She took photos during our visit to the National Academy of Students camp.Gabija Gaidjurgytė | ||||
He took photos during our visit to Thermo Fisher Scientific Baltics.Justinas Auškelis | ||||
She helped us to analyse oursamples with fluorescence microscope.Sofija Gabrilavičiūtė | ||||
She helped us to test our new parts experimentalyDiana Ikasalaitė | ||||
He did a voiceover to our promotion video.Vakaris Žiūkas |
Team
Gabrielė | Brigita | Emilija | Simonija | Bartė | Simona | Andrius | Laura | Domas | Vadimas | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WET LAB | Protein expression optimisation and purification | ||||||||||
Peptide evolution | |||||||||||
Cell surface display (CSD) | |||||||||||
Nanoplastic preparation | |||||||||||
Plasmid vector contruction | |||||||||||
Peptide affinity evaluation | |||||||||||
Lab maintenence | |||||||||||
DRY LAB | Research | ||||||||||
Project design | |||||||||||
Model | |||||||||||
Measurement | |||||||||||
Fusion protein modeling | |||||||||||
Cell surface display | |||||||||||
Plasmid vector construction and evaluation | |||||||||||
Software | |||||||||||
Hardware | |||||||||||
HUMAN PRACTICES | The 6th SynBio Sense | ||||||||||
National Television LRT | |||||||||||
Marketing | |||||||||||
Sustainable development impact | |||||||||||
Baltic Jamboree | |||||||||||
Education | |||||||||||
Communication | |||||||||||
Hike | |||||||||||
Integrated human practices | |||||||||||
DELIVERABLES | Safety | ||||||||||
Wiki design | |||||||||||
Wiki writing | |||||||||||
Visualisations | |||||||||||
Promotion video |